Add new attachment

Only authorized users are allowed to upload new attachments.

List of attachments

Kind Attachment Name Size Version Date Modified Author Change note
sgf
Avalanche-ainali-egeberg.sgf 2.8 kB 1 23-Feb-2014 22:18 82.128.187.101
sgf
Avalanche-bruno-kosso.sgf 5.7 kB 1 23-Feb-2014 22:18 82.128.187.101
sgf
Avalanche-kosso-tormanen.sgf 2.6 kB 1 23-Feb-2014 22:18 82.128.187.101
sgf
Avalanche-round2-koessoe-edebe... 2.9 kB 1 23-Feb-2014 22:17 82.128.187.101
txt
egf-export.txt 1.9 kB 1 23-Feb-2014 22:31 82.128.187.101

This page (revision-29) was last changed on 09-May-2014 00:25 by 82.128.187.189  

This page was created on 22-Feb-2014 13:54 by 212.50.147.98

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 1 added 10 lines
[Round 4, Ainali - Egeberg|Avalanche2014Tulokset/Avalanche-ainali-egeberg.sgf]
[Round 3, Poltonieri - Kössö|Avalanche2014Tulokset/Avalanche-bruno-kosso.sgf]
[Round 4, Kössö - Törmänen (Final)|Avalanche2014Tulokset/Avalanche-kosso-tormanen.sgf]
[Round 2, Kössö - Egeberg|Avalanche2014Tulokset/Avalanche-round2-koessoe-edeberg.sgf]
[Results in EGF form|Avalanche2014Tulokset/egf-export.txt]
At line 10 changed one line
---------------------. | |
---------------------. |Antti Törmänen |
At line 14 changed 2 lines
---------------------' |
+---------------------
---------------------' |Antti Törmänen
+--------------
At line 19 changed 2 lines
Edeberg Jonas |Kössö Janne | |
---------------------' | |
Egeberg Jonas |Kössö Janne | |
---------------------' |Kössö Janne |
At line 28 removed 31 lines
[unnamed tournament] - After Round 2
Place Name Club Level Score 1 2 Points SOS SOSOS
1 Törmänen, Antti fi-eGo 7 Dan 37 9+ 5+ 2 72 145
(2) Ainali, Ville fi-OGP 4 Dan 37 8+ 6+ 2 72 145
3 Kössö, Janne fi-OGP 4 Dan 37 16+ 7+ 2 71 146
4 Poltronieri, Bruno no-Warw 3 Dan 37 15+ 10+ 2 71 145
5 Vestgården, Øystein no-Oslo 2 Dan 36 12+ 1- 1 73 143
6 Timperi, Kalle fi-YliG 3 Dan 36 13+ 2- 1 73 142
(7) Egeberg, Jonas no-Lill 1 Dan 36 11+ 3- 1 73 142
8 Nikula, Janne fi-YliG 2 Dan 36 2- 15+ 1 72 145
(9) Leppälä, Kalle fi-OGP 1 Dan 36 1- 16+ 1 72 145
10 Väätäjä, Ville fi-OGP 2 Dan 36 17+ 4- 1 72 143
11 Siivola, Matti fi-OGP 5 Dan 36 7- 17+ 1 71 145
12 Suorsa, Seppo fi-OGP 2 Dan 36 5- 18+ 1 71 144
13 Heikkinen, Juho fi-PoGo 2 Dan 36 6- 20+ 1 70 142
14 Nevala, Mikko fi-OGP 4 Dan 36 - - 0 70 140
15 Morottaja, Saammal fi-ei 2 Dan 35 4- 8- 0 73 143
(16) Brockman, Marko fi-OGP 1 Kyu 35 3- 9- 0 73 143
17 Niskala, Mika fi-OGP 3 Dan 35 10- 11- 0 72 143
18 Schmidt, Henri fi-OGP 1 Kyu 35 19+ 12- 1 71 139
19 Lainela, Heikki fi-Haya 1 Kyu 35 18- 21+ 1 68 139
20 Polojärvi, Mikko fi-OGP 2 Kyu 34 22+ 13- 1 69 137
21 Launonen, Ilkka fi-OGP 3 Kyu 33 23+ 19- 1 68 132½
22 Ahlroos, Hannele fi-Kanp 2 Kyu 33 20- 24- 0 67 133
23 Lainela, Mika fi-Haya 3 Kyu 33 21- 25+ 1 64½ 132
24 Hätälä, Sami fi-OGP 4 Kyu 33 27+/w3 22+ 2 64 122
25 Kauppinen, Vesa fi-OGP 4 Kyu 31½ - 23- 0 64 126½
26 Ke, Xu 6 Kyu 30½ - 28+/w3 1 57 110½
27 Tornberg, Juuso fi-OGP 8 Kyu 28 24-/b3 29+/w9 1 55 99
28 Haimi, Viktor fi-Kanp 10 Kyu 25 29-/w9 26-/b3 0 52½ 92
29 Shi, Henglin fi-OGP 20 Kyu 16 28+/b9 27-/b9 1 35 107½
At line 60 changed 16 lines
Preliminary Round 3
Board Black White Handicap
1 Törmänen, Antti (7 Dan) Ainali, Ville (4 Dan)
2 Kössö, Janne (4 Dan) Poltronieri, Bruno (3 Dan)
3 Lainela, Heikki (1 Kyu) Vestgården, Øystein (2 Dan)
4 Suorsa, Seppo (2 Dan) Timperi, Kalle (3 Dan)
5 Egeberg, Jonas (1 Dan) Heikkinen, Juho (2 Dan)
6 Nikula, Janne (2 Dan) Siivola, Matti (5 Dan)
7 Väätäjä, Ville (2 Dan) Leppälä, Kalle (1 Dan)
8 Morottaja, Saammal (2 Dan) Niskala, Mika (3 Dan)
9 Brockman, Marko (1 Kyu) Schmidt, Henri (1 Kyu)
10 Polojärvi, Mikko (2 Kyu) Lainela, Mika (3 Kyu)
11 Launonen, Ilkka (3 Kyu) Hätälä, Sami (4 Kyu)
12 Ahlroos, Hannele (2 Kyu) Kauppinen, Vesa (4 Kyu)
13 Shi, Henglin (20 Kyu) Ke, Xu (6 Kyu) 9 stones
14 Haimi, Viktor (10 Kyu) Tornberg, Juuso (8 Kyu) 2 stones
Place Name Club Level Score 1 2 3 4 Points SOS SOSOS
1 Törmänen, Antti fi-eGo 7 Dan 39 15+ 8+ 4+ 2+ 4 149 596
2 Kössö, Janne fi-OGP 4 Dan 38 18+ 7+ 3+ 1- 3 150 594
3 Poltronieri, Bruno uk-Warw 3 Dan 38 11+ 9+ 2- 8+ 3 149 593
4 Ainali, Ville fi-OGP 4 Dan 38 14+ 16+ 1- 7+ 3 148 599
5 Siivola, Matti fi-OGP 5 Dan 38 7- 17+ 14+ 9+ 3 146 596
6 Nevala, Mikko fi-OGP 4 Dan 37½ - - - 10+ 1 142 567½
7 Egeberg, Jonas no-Lill 1 Dan 37 5+ 2- 12+ 4- 2 151 588
8 Vestgården, Øystein no-Oslo 2 Dan 37 10+ 1- 19+ 3- 2 149 589½
9 Väätäjä, Ville fi-OGP 2 Dan 37 17+ 3- 15+ 5- 2 148 591
10 Suorsa, Seppo fi-OGP 2 Dan 37 8- 13+ 16+ 6- 2 147½ 584
11 Morottaja, Saammal fi-ei 2 Dan 37 3- 14- 17+ 15+ 2 146 595
12 Heikkinen, Juho fi-PoGo 2 Dan 37 16- 20+ 7- 14+ 2 144 588
13 Schmidt, Henri fi-OGP 1 Kyu 37 19+ 10- 18+ 16+ 3 144 585½
14 Nikula, Janne fi-YliG 2 Dan 36 4- 11+ 5- 12- 1 150 584
15 Leppälä, Kalle fi-OGP 1 Dan 36 1- 18+ 9- 11- 1 149 588
16 Timperi, Kalle fi-YliG 3 Dan 36 12+ 4- 10- 13- 1 149 583½
17 Niskala, Mika fi-OGP 3 Dan 36 9- 5- 11- 19+ 1 147 584
18 Brockman, Marko fi-OGP 1 Kyu 36 2- 15- 13- 21+ 1 145 581½
19 Lainela, Heikki fi-Haya 1 Kyu 35 13- 23+ 8- 17- 1 144 573
20 Polojärvi, Mikko fi-OGP 2 Kyu 35 25+ 12- 21- 22+ 2 138 551½
21 Lainela, Mika fi-Haya 3 Kyu 34 23- 24+ 20+ 18- 2 138½ 545
22 Hätälä, Sami fi-OGP 4 Kyu 34 27+/w3 25+ 26+/w1 20- 3 133½ 502½
23 Launonen, Ilkka fi-OGP 3 Kyu 34 21+ 19- - - 1 133 538½
24 Kauppinen, Vesa fi-OGP 4 Kyu 33½ - 21- 25+ 28+/w6 2 129 507½
25 Ahlroos, Hannele fi-Kanp 2 Kyu 33 20- 22- 24- 27-/w3 0 135½ 514
26 Ke, Xu 6 Kyu 31½ - 28+/w3 22-/b1 29+/w9 2 115½ 433½
27 Tornberg, Juuso fi-OGP 8 Kyu 30 22-/b3 29+/w9 28+/w2 25+/b3 3 113½ 453
28 Haimi, Viktor fi-Kanp 10 Kyu 25 29-/w9 26-/b3 27-/b2 24-/b6 0 109½ 432½
29 Shi, Henglin fi-OGP 20 Kyu 16½ 28+/b9 27-/b9 - 26-/b9 1 74½ 398½
At line 77 removed one line
At line 71 added 5 lines
Korotukset:\\
Sami Hätälä 4 kyu -> 3 kyu\\
Juuso Tornberg 8 kyu -> 6 kyu
Version Date Modified Size Author Changes ... Change note
29 09-May-2014 00:25 3.689 kB 82.128.187.189 to previous
28 24-Feb-2014 14:22 3.7 kB Antti Törmänen to previous | to last
27 23-Feb-2014 22:39 3.62 kB 82.128.187.101 to previous | to last
26 23-Feb-2014 22:31 3.618 kB 82.128.187.101 to previous | to last
25 23-Feb-2014 22:29 3.545 kB 82.128.187.101 to previous | to last
24 23-Feb-2014 22:28 3.575 kB 82.128.187.101 to previous | to last
23 23-Feb-2014 22:26 3.476 kB 84.248.118.38 to previous | to last
22 23-Feb-2014 22:25 3.476 kB 82.128.187.101 to previous | to last
21 23-Feb-2014 22:16 3.203 kB 82.128.187.101 to previous | to last
« This page (revision-29) was last changed on 09-May-2014 00:25 by 82.128.187.189