Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-99) was last changed on 25-Dec-2007 22:47 by LauriPaatero  

This page was created on 28-Dec-2005 14:28 by JariKoivikko

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 10 changed one line
|Antti Tarvainen |1 kyu |3k-|3k+|1k+|1d-|1d-|1k+|1d-|1d- | 3/6
|Antti Tarvainen |1 kyu |3k-|3k+|1k+|1d-|1d-|1k+|1d-|1d- | 3/8
At line 17 changed one line
|| ||Lauri Paatero || ||3 dan || 2331|| ||
|| ||Lauri Paatero || ||3 dan || 2331 || 2349 || +19 ||
At line 25 changed 2 lines
|7|Thomas Kerbl | AT|2 dan| |1 | 4/8
|8|Pål Sannes|NO|4 dan| |1| 4/8
|7|Thomas Kerbl | AT|2 dan|2206 |1 | 4/8
|8|Pål Sannes|NO|4 dan|2367 |1| 4/8
At line 28 changed one line
|| ||Antti Holappa || ||2 dan || 2217|| ||
|| ||Antti Holappa || ||2 dan || 2217|| 2253|| +36||
At line 36 changed 2 lines
|7|Tony Goddard |UK |6 dan | |0 | 4/8
|8|Thomas Kerbl |AT|2 dan| |1| 4/8
|7|Tony Goddard |UK |6 dan |2539 |0 | 4/8
|8|Thomas Kerbl |AT|2 dan|2206|1| 4/8
At line 39 changed one line
|| ||Markku Jantunen || ||2 dan || 2116|| ||
|| ||Markku Jantunen || ||2 dan || 2116|| 2208|| +92||
At line 48 changed one line
|8| Qi Chen|UK |5 dan |2504 |1 | 4/8
|8|Qi Chen|UK |5 dan |2504 |1 | 4/8
At line 50 changed one line
|| ||Tuomo Salo || ||2 dan || 2112|| ||
|| ||Tuomo Salo || ||2 dan || 2112|| 2188|| +76||
At line 53 changed one line
|2|Matthew Cocke | NO |5 dan |2455 | 0 | 5/8
|2|Matthew Cocke | UK |5 dan |2455 | 0 | 5/8
At line 61 changed one line
|| ||Mikko Lappeteläinen|| ||1 dan || 2167|| ||
|| ||Mikko Lappeteläinen|| ||1 dan || 2167|| 2171|| +4||
At line 69 changed 2 lines
|7|Nick Krempel |UK |1 dan | |1 | 4/8
|8|Felix Xiaochen Wang |CN |2 dan | |0 | 5/8
|7|Nick Krempel |UK |1 dan |2100 |1 | 4/8
|8|Felix Xiaochen Wang |CN |2 dan |? |0 | 5/8
At line 72 changed one line
|| ||Teemu Rovio || ||1 dan || 2148|| ||
|| ||Teemu Rovio || ||1 dan || 2148|| 2221|| +73||
At line 83 changed one line
|| ||Antti Tarvainen || ||1 kyu || 2021|| ||
|| ||Antti Tarvainen || ||1 kyu || 2021|| 1966|| -55||
At line 91 changed 2 lines
|7|Stephane Poisson |1 dan |FR | | 0| 3/8
|8|Paul Margetts |1 dan |UK | | 0| 3/8
|7|Stephane Poisson |FR |1 dan |2028 | 0| 3/8
|8|Paul Margetts |UK |1 dan |1959 | 0| 3/8
At line 94 changed one line
|| ||Juho Heikkinen || ||2 kyu || 1871|| ||
|| ||Juho Heikkinen || ||2 kyu || 1871|| 1928|| +57||
At line 98 changed one line
|3|Hans Broekhuijsen |NL |1 kyu | | 0| 5/8
|3|Hans Broekhuijsen |NL |1 kyu |1966 | 0| 5/8
At line 101 changed 3 lines
|6|Martin Koppernock |DE |3 kyu | | 1| 2/6
|7|Jeremy Hawdon|UK|3 dan| |1| 1/8
|8|Max Nilsson|SE|3 kyu| |1| 6/8
|6|Martin Koppernock |DE |3 kyu |1769 | 1| 2/6
|7|Jeremy Hawdon|UK|3 dan|2214 |1| 1/8
|8|Max Nilsson|SE|3 kyu|1775|1| 6/8
At line 105 changed one line
|| ||Suvi Leppänen || ||2 kyu || 1847|| ||
|| ||Suvi Leppänen || ||2 kyu || 1847|| 1853|| +6||
At line 112 changed one line
|6|Michael Culver |UK |3 kyu |? | 0| 4/8
|6|Michael Culver |UK |3 kyu |2092 | 0| 4/8
At line 116 changed one line
|| ||Markus Stenberg || ||5 kyu || ????|| ||
|| ||Markus Stenberg || ||5 kyu || 1547|| 1598|| +53||
At line 121 changed one line
|4|Matthias Terwey |DE |6 kyu | | 0| 7/8
|4|Matthias Terwey |DE |6 kyu | 1454| 0| 7/8
At line 123 changed 3 lines
|6|Edmund Stephen-Smith |UK |3 kyu | | 1| 1/8
|7|Jose Teles-De-Menezes |PT |5 kyu | |1| 4/8
|8|Simon Mader |UK |3 kyu | | | 2/8
|6|Edmund Stephen-Smith |UK |3 kyu |1717 | 1| 1/8
|7|Jose Teles-De-Menezes |PT |5 kyu |1821 |1| 4/8
|8|Simon Mader |UK |3 kyu |1419| 1| 2/8
At line 127 changed one line
|| ||Tapio Vuorinen || ||6 kyu || 1413|| ||
|| ||Tapio Vuorinen || ||6 kyu || 1413|| 1460|| +47||
At line 138 changed one line
|| ||Eevi Korhonen || ||9 kyu || 1137|| ||
|| ||Eevi Korhonen || ||9 kyu || 1137|| 1037|| -100||
At line 143 changed 5 lines
|4|Miguel Teles-De-Menezes |PT |10 kyu | | 0| 6/8
|5|Miguel Carrion-Alvarez|UK|9 kyu| |0| /
|6|Pedro Miguel |PT|22 kyu | | 1|2/6 | 9 kiven tasoituspeli ja -30 pisteen komi
|7|Nathanael Chua |SG |12 kyu | |0| 6/8
|8|Konrad Hoeffner |DE |13 kyu | |0 | 5/8
|4|Miguel Teles-De-Menezes |PT |10 kyu |1100 (default) | 0| 6/8
|5|Miguel Carrion-Alvarez|UK|9 kyu|1215|0| 5/8
|6|Pedro Miguel |PT|22 kyu |100 | 1| 2/8 | 9 kiven tasoituspeli ja -30 pisteen komi
|7|Nathanael Chua |SG |12 kyu |900 (default) |0| 6/8
|8|Konrad Hoeffner |DE |13 kyu |670 |0 | 5/8
Version Date Modified Size Author Changes ... Change note
99 25-Dec-2007 22:47 6.841 kB LauriPaatero to previous
98 25-Dec-2007 22:25 6.858 kB GettrOcdel to previous | to last deldron
97 05-Jan-2006 15:43 6.841 kB Vesa to previous | to last
96 05-Jan-2006 15:13 7.297 kB JariKoivikko to previous | to last
95 05-Jan-2006 14:58 7.251 kB JariKoivikko to previous | to last
94 03-Jan-2006 15:26 6.969 kB 194.157.96.130 to previous | to last
93 03-Jan-2006 15:22 6.968 kB Mokki to previous | to last
92 03-Jan-2006 15:21 6.975 kB Mokki to previous | to last
91 03-Jan-2006 15:12 6.968 kB 194.157.96.130 to previous | to last
90 03-Jan-2006 14:58 6.969 kB 194.157.96.130 to previous | to last
89 03-Jan-2006 14:54 6.844 kB 194.157.96.130 to previous | to last
88 03-Jan-2006 14:45 6.84 kB 194.157.96.130 to previous | to last
87 02-Jan-2006 23:43 6.844 kB 81.197.41.104 to previous | to last
86 02-Jan-2006 14:01 6.842 kB 194.157.96.130 to previous | to last
85 02-Jan-2006 13:17 6.842 kB 130.233.16.200 to previous | to last
84 02-Jan-2006 12:38 6.842 kB 194.157.96.130 to previous | to last
83 02-Jan-2006 12:34 6.719 kB 194.157.96.130 to previous | to last
82 02-Jan-2006 12:28 6.691 kB 194.157.96.130 to previous | to last
81 02-Jan-2006 01:16 6.688 kB 81.197.16.92 to previous | to last
« This page (revision-99) was last changed on 25-Dec-2007 22:47 by LauriPaatero