This is version . It is not the current version, and thus it cannot be edited.
[Back to current version]   [Restore this version]
 Pl Name                            Rk Co Club  MMS  SOSSOSOS
   1 Savolainen Javier-Aleksi        5D FI YliG   34  196 1149 0   11+/w0    7+/b0    3+/w0    2-/b0    4+/w0    0-   
   2 Siivola Matti                   5D FI  hgk   34  195 1146 0   13+/b0    4+/b0    9+/w0    1+/w0    3-/b0    0-   
   3 Siukola Mikko                   4D FI YliG   34  194 1152 0    6+/b0    9+/w0    1-/b0   16+/w0    2+/w0    0-   
   4 Sannes Paal                     3D NO Oslo   33  195 1150 0   16+/b0    2-/w0    7+/w0    5+/b0    1-/b0    0-   
   5 Hemming Henry                   3D FI  HGK   33  193 1145 0    8+/b0   10-/w0   11+/b0    4-/w0    6+/b0    0-   
   6 Ervelae Olli                    2D FI Kanp   33  193 1141 0    3-/w0   12+/b0   16+/b0    8+/w0    5-/w0    0-   
   7 Holappa Antti                   4D FI  eGo   33  193 1136 0   12+/b0    1-/w0    4-/b0   15+/w0   10+/b0    0-   
   8 Niitamo Aapo                    1D FI Haya   33  192 1140 0    5-/w0   14+/b0   10+/b0    6-/b0    9+/w0    0-   
   9 Lajunen Pekka                   3D FI  HGK   32  195 1146 0   10+/w0    3-/b0    2-/b0   11+/w0    8-/b0    0-   
  10 Paatero Lauri                   4D FI  HGK   32  193 1142 0    9-/b0    5+/b0    8-/w0   12+/w0    7-/w0    0-   
  11 Jantunen Markku                 3D FI Laht   32  192 1128 0    1-/b0   13+/w0    5-/w0    9-/b0   17+/w0    0-   
  12 Vihavainen Lauri                1D FI YliG   32  189 1120 0    7-/w0    6-/w0   14+/b0   10-/b0   20+/w1    0-   
  13 Virtanen Jaakko                 2D FI Haya   32  186 1107 0    2-/w0   11-/b0    0=       0=       0=       0=   
  14 Ahvenniemi Mikko                1K FI  Ego   32  186 1095 0   18+/b0    8-/w0   12-/w0   19+/w1   16+/b0    0-   
  15 Nenonen Mikael                  2D FI  eGo   32  183 1093 0    0=       0=       0=       7-/b0    0=       0=   
  16 Jiang Brian                     3D CN YliG   31  193 1126 0    4-/w0   17+/b0    6-/w0    3-/b0   14-/w0    0-   
  17 Kangasmaa Simeoni               2K FI PoGo   31  178 1079 0   21+/b0   16-/w0   20+/w0   18+/b0   11-/b0    0-   
  18 Stoehr Marc                     2K SE Stoc   31  177 1039 0   14-/w0   21+/w0   19+/b0   17-/w0   22+/w1    0-   
  19 Kaskinen Kimmo                  4K FI xxxx   29  170 1014 0   23+/w0   20+/b0   18-/w0   14-/b1   21+/b0    0-   
  20 Kylmaenen Kai                   3K SE Stoc   28  175 1036 0   22+/w1   19-/w0   17-/b0   21-/w0   12-/b1    0-   
  21 Rannikko Mikko                  3K FI  HGK   28  174 1025 0   17-/w0   18-/b0   22-/w0   20+/b0   19-/w0    0-   
  22 Koivisto Koba                   5K FI YliG   28  163  963 0   20-/b1   24+/w0   21+/b0   23+/w1   18-/b1    0-   
  23 Pitkanen Olli                   7K FI Teng   26  146  781 0   19-/b0   26+/w9   25+/w6   22-/b1   24+/w0    0-   
  24 Lemstrom Mika                   7K FI  Ego   26  141  754 0   26+/w9   22-/b0    0+      25+/w6   23-/b0    0-   
  25 Liljeroth Thomas               13K FI xxxx   19  107  655 0    0=       0=      23-/b6   24-/b6   26+/w9    0-   
  26 Rosbäck Noel                   24K FI YliG    7   62  502 0   24-/b9   23-/b9    0=       0=      25-/b9    0-   

Add new attachment

Only authorized users are allowed to upload new attachments.
« This particular version was published on 21-Apr-2019 11:39 by 188.117.9.83.