Tällä sivulla nähdään hiukan yhteenvetoa pelaajien yleisestä suoriutumistasosta kongressissa. Ensin pääturnaus yksinään ja sitten main 1st week + main 2nd week + weekend. Kyse ei ole absoluuttisesta suoriutumistasosta, vaan karkeasti suuntaa-antavasta datasta joka kuvaa millä tasolla ja millaisia vastuksia vastaan on pelaillut. Dataa on paljon yhdessä kasassa, joten jos ei ymmärrä mitä se tarkoittaa niin tästä sivusta saa vain __päänsärkyä__.

Kuitenkin kaikkiin laskuihin on huomioitu kunkin pelaajan menestyminen kongressissa eli luvut on laskettu kongressin jälkeisillä gorreilla, kuten on asiankuuluvaa.

Eli gorri tarkoittaa nykyistä, kongressin jälkeistä gorria. pGor puolestaan tarkoittaa "suoritusgorria" eli sitä gorria, joka säilyisi muuttumattomattoman kyseisellä tulosrivillä. 

|| # || gorri || nimi || tulokset || || || || || || || || || || pGor 
| 1 | 2722 | Shikshin Ilja | 2566+ | 2723+ | 2557+ | 2726+ | 2719+ | 2608+ | 2671- | 2675+ | 2710- | 2723+ | 2769.51
| 2 | 2671 | Kachanovskyj Artem | 2603+ | 2493+ | 2710+ | 2719- | 2568+ | 2605+ | 2722+ | 2608+ | 2557+ | 2723- | 2744.44
| 3 | 2710 | Kim Chaelim | 2470+ | 2568+ | 2671- | 2515+ | 2723- | 2424+ | 2726+ | 2605+ | 2722+ | 2719+ | 2765.57
| 4 | 2723 | Kim Jung-hyeop | 2402+ | 2722- | 2414+ | 2507+ | 2726+ | 2557+ | 2719- | 2723+ | 2560+ | 2671+ | 2755.82
| 5 | 2719 | Kang Kyeong-nang | 2507+ | 2605+ | 2608+ | 2671+ | 2722- | 2723+ | 2723+ | 2557- | 2543+ | 2710- | 2703.6
| 6 | 2726 | Taranu Catalin | 2425+ | 2543+ | 2645+ | 2722- | 2723- | 2237+ | 2710- | 2450+ | 2515+ | 2566+ | 2663.82
| 7 | 2605 | Burzo Cornel | 2723+ | 2719- | 2389+ | 2383+ | 2502+ | 2671- | 2566+ | 2710- | 2310+ | 2608+ | 2671.94
| 8 | 2675 | Pop Cristian | 2547- | 2583+ | 2581+ | 2566- | 2376+ | 2425+ | 2645+ | 2722- | 2424+ | 2557+ | 2636.04
| 9 | 2723 | Dinerstein Alexandr | 2605- | 2342+ | 2493+ | 2547+ | 2710+ | 2719- | 2603+ | 2723- | 2645+ | 2722- | 2666.21
| 10 | 2557 | Jabarin Ali | 2502+ | 2456+ | 2722- | 2603+ | 2333+ | 2723- | 2560+ | 2719+ | 2671- | 2675- | 2648.97
| 11 | 2608 | Mero Csaba | 2393+ | 2547+ | 2719- | 2248+ | 2566+ | 2722- | 2473+ | 2671- | 2581+ | 2605- | 2606.96
| 12 | 2566 | Tormanen Antti | 2722- | 2424+ | 2450+ | 2675+ | 2608- | 2406+ | 2605- | 2251+ | 2547+ | 2726- | 2600.08
| 13 | 2568 | Matsumura Naoki | 2581+ | 2710- | 2370+ | 2425+ | 2671- | 2473- | 2309+ | 2543- | 2414+ | 2515+ | 2542.87
| 14 | 2645 | Zeijst Rob_van | 2394+ | 2473+ | 2726- | 2502- | 2515+ | 2414+ | 2675- | 2406+ | 2723- | 2389+ | 2559.27
| 15 | 2547 | Surin Dmitrij | 2675+ | 2608- | 2378+ | 2723- | 2473- | 2382+ | 2354+ | 2376+ | 2566- | 2250+ | 2519.4
| 16 | 2603 | Silt Ondrej | 2671- | 2376+ | 2408+ | 2557- | 2315+ | 2502+ | 2723- | 2424- | 2425+ | 2393+ | 2514.61
| 17 | 2473 | Kaitschick Stefan | 2450+ | 2645- | 2425- | 2287+ | 2547+ | 2568+ | 2608- | 2560- | 2289+ | 2354+ | 2528.4
| 18 | 2543 | Teuber Benjamin | 2453+ | 2726- | 2383- | 2560- | 2292+ | 2402+ | 2425+ | 2568+ | 2719- | 2424+ | 2544.47
| 19 | 2450 | Radmacher Bernd | 2473- | 2358+ | 2566- | 2296+ | 2424- | 2332+ | 2470+ | 2726- | 2507+ | 2502+ | 2519.39
| 20 | 2406 | Li Martin | 2310+ | 2389- | 2343+ | 2370+ | 2581+ | 2566- | 2502+ | 2645- | 2309+ | 2396+ | 2541.2
| 21 | 2560 | Debarre Thomas | 2354+ | 2583+ | 2543+ | 2456+ | 2507+ | 2557- | 2473+ | 2723- | 2581+ | | 2646.04
| 22 | 2425 | Savolainen Javier-Aleksi | 2726- | 2309+ | 2473+ | 2568- | 2429+ | 2675- | 2543- | 2183+ | 2603- | 2456+ | 2506.09
| 23 | 2424 | Kuronen Juri | 2322+ | 2566- | 2257+ | 2402+ | 2450+ | 2710- | 2414+ | 2603+ | 2675- | 2543- | 2546.82
| 24 | 2502 | Corlan Lucian | 2557- | 2343+ | 2456+ | 2645+ | 2605- | 2603- | 2406- | 2402+ | 2470+ | 2450- | 2485.27
| 25 | 2515 | Mitic Nikola | 2493- | 2455+ | 2402+ | 2710- | 2645- | 2396+ | 2383+ | 2389+ | 2726- | 2568- | 2506.02
| 26 | 2581 | Kai Naoyuki | 2568- | 2238+ | 2675- | 2256+ | 2406- | 2429+ | 2456+ | 2507+ | 2608- | 2560- | 2482.99
| 27 | 2493 | Blomback Fredrik | 2515+ | 2671- | 2723- | 2333- | 2303+ | 2260+ | 2376- | 2408- | 2358+ | 2290+ | 2398.74
| 28 | 2389 | Kosso Janne | 2335+ | 2406+ | 2605- | 2378- | 2234+ | 2306+ | 2408+ | 2515- | 2451+ | 2645- | 2471.83
| 29 | 2376 | Nyyssonen Juuso | 2421+ | 2603- | 2406+ | 2393+ | 2675- | 2315+ | 2493+ | 2547- | 2354- | 2309+ | 2482.58
| 30 | 2408 | Maatta Janne | 2572+ | 2332+ | 2603- | 2358+ | 2378- | 2451+ | 2389- | 2493+ | 2393- | 2310+ | 2456.31
| 31 | 2470 | Fenech Antoine | 2710- | 2414- | 2453+ | 2332+ | 2507- | 2342+ | 2450- | 2303+ | 2502- | 2288+ | 2420.58
| 32 | 2393 | Chwedyna Kamil | 2608- | 2378- | 2213+ | 2376- | 2342- | 2170+ | 2370+ | 2237+ | 2408+ | 2603- | 2375.58
| 33 | 2354 | Oancea Petru | 2238- | 2560- | 2351+ | 2170+ | 2287+ | 2333+ | 2547- | 2429+ | 2376+ | 2473- | 2432.39
| 34 | 2370 | Drost Andreas | 2358+ | 2453+ | 2568- | 2406- | 2451- | 2287+ | 2393- | 2133+ | 2227+ | 2507+ | 2433.27
| 35 | 2451 | Manojlovic Lazar | 2456- | 2383- | 2278+ | 2429- | 2370+ | 2408- | 2332+ | 2227+ | 2389- | 2342+ | 2370.46
| 36 | 2429 | Jasiek Robert | 2278+ | 2402- | 2363+ | 2451+ | 2425- | 2581- | 2406+ | 2354- | 2238+ | 2287+ | 2417.27
| 37 | 2333 | Visala Kari | 2181+ | 2430+ | 2234+ | 2493+ | 2557- | 2354- | 2358- | 2315+ | 2237+ | 2257+ | 2429.55
| 38 | 2396 | Eerbeek Alexander | 2455- | 2290+ | 2310+ | 2456- | 2357+ | 2515- | 2309+ | 2358+ | 2342+ | 2406- | 2418.2
| 39 | 2406 | Sannes Paal | 2357+ | 2507- | 2376- | 2309+ | 2352+ | 2383- | 2429- | 2108+ | 2234+ | 2414+ | 2400.45
| 40 | 2378 | Imamura Toru | 2351+ | 2393+ | 2547- | 2389+ | 2408+ | | | | | | 2541.79
| 41 | 2507 | Lin Viktor | 2719- | 2406+ | 2394+ | 2723- | 2470+ | 2560- | 2289+ | 2581- | 2450- | 2370- | 2420.13
| 42 | 2456 | Yoshihara Kazuo | 2451+ | 2557- | 2502- | 2396+ | 2560- | 2394+ | 2581- | 2309- | 2332+ | 2425- | 2397.52
| 43 | 2414 | Knauf Torsten | 2430+ | 2470+ | 2723- | 2572+ | 2383+ | 2645- | 2424- | 2568- | 2406- | | 2462.5
| 44 | 2309 | Berben Tobias | 2292+ | 2425- | 2287- | 2583+ | 2238+ | 2264+ | 2568- | 2456+ | 2406- | 2376- | 2378.79
| 45 | 2342 | Hella Tuomas | 2214+ | 2723- | 2250+ | 2455+ | 2393+ | 2470- | 2306+ | 2287+ | 2396- | 2451- | 2418.32
| 46 | 2332 | Paatero Lauri | 2227+ | 2408- | 2310+ | 2470- | 2256+ | 2450- | 2451- | 2278+ | 2456- | 2315+ | 2365.13
| 47 | 2358 | Janov Daniil | 2409+ | 2450- | 2357+ | 2408- | 2306- | 2244+ | 2333+ | 2396- | 2493- | 2227+ | 2358.57
| 48 | 2394 | Verhagen Rudi | 2645- | 2306+ | 2507- | 2315- | 2248+ | 2456- | 2287- | 2310- | 2256+ | 2363+ | 2313.93
| 49 | 2287 | Ainali Ville | 2084+ | 2322+ | 2309+ | 2473- | 2354- | 2370- | 2223+ | 2382+ | 2290- | 2260+ | 2350.98
| 50 | 2310 | Seibt David | 2406- | 2335+ | 2396- | 2288- | 2409+ | 2238+ | 2260+ | 2234+ | 2605- | | 2375.87
| 51 | 2287 | Sora Sorin | 2343- | 2256- | 2268+ | 2358+ | 2572- | 2288+ | 2394+ | 2342- | 2363+ | 2429- | 2362.47
| 52 | 2288 | Holappa Antti | 2278- | 2238+ | 2421+ | 2310+ | 2264- | 2287- | 2160+ | 2251+ | 2470- | | 2316.12
| 53 | 2383 | Nikula Miika | 2363+ | 2451+ | 2543+ | 2605- | 2414- | 2406+ | 2515- | | | | 2487.96
| 54 | 2290 | Landgraf Marc | 2396- | 2270- | 2181+ | 2124+ | 2218+ | 2303- | 2260+ | 2287+ | 2493- | | 2310.23
| 55 | 2264 | Negi Yohei | 2256- | 2107+ | 2320+ | 2227+ | 2288+ | 2309- | 2234- | 2213+ | 2257- | 2309+ | 2293.16
| 56 | 2310 | Kettenring Thomas | 2253+ | 2351+ | 2332- | 2238- | 2244- | 2204+ | 2202+ | 2394+ | 2270+ | 2408- | 2332.08
| 57 | 2237 | Avram Laura | 1988+ | 2124+ | 2066+ | 2251+ | 2253+ | 2726- | 2248+ | 2393- | 2333- | 2170+ | 2343.84
| 58 | 2257 | Kuroda Hideo | 2270+ | 2244+ | 2424- | 2453- | 2040+ | 2320- | 2130+ | 2218+ | 2264+ | 2333- | 2316.05
| 59 | 2270 | Doganay Kivanc | 2296- | 2290+ | 2193+ | 2306- | 2335- | 2112+ | 2170+ | 2253+ | 2310- | 2289+ | 2304.15
| 60 | 2250 | Milu Mihai | 2124+ | 2357- | 2342- | 2322+ | 2455+ | 2256+ | 2227- | 2309+ | 2251+ | 2547- | 2366.71
| 61 | 2320 | Budahn Michael | 2268+ | 2234- | 2264- | 2224+ | 2121+ | 2257+ | 2251- | 2248+ | 2303+ | | 2315.97
| 62 | 2251 | Metta Carlo | 2193- | 2063+ | 2113+ | 2175+ | 2278- | 2238+ | 2278+ | 2288- | 2116+ | 2175+ | 2287.6
| 63 | 2202 | Nevala Mikko | 1913+ | 1962+ | 2084+ | 2232- | 2124+ | 2094+ | 2310- | 2223+ | 2278+ | 2251+ | 2326.92
| 64 | 2572 | Kato Takehiko | 2408- | 2358+ | 2306+ | 2414- | 2287+ | | | | | | 2394.42
| 65 | 2224 | Kelomaki Jouko | 2055+ | 2238+ | 2320- | 1904+ | 2092+ | 2382- | 2278+ | 2306+ | | | 2354.27
| 66 | 2402 | Salignon Jerome | 2723- | 2429+ | 2515- | 2424- | 2453+ | 2543- | 2274+ | 2502- | 2325- | 2214- | 2313.59
| 67 | 2238 | Zandveld Peter | 2354+ | 2581- | 2248- | 2310+ | 2309- | 2310- | 2357+ | 2232+ | 2429- | 2183- | 2270.69
| 68 | 2306 | Marz Manja | 2315+ | 2394- | 2572- | 2270+ | 2358+ | 2389- | 2342- | 2363- | 2224- | 2357+ | 2305.33
| 69 | 2315 | Tamura Akira | 2306- | 2409+ | 2455+ | 2394+ | 2603- | 2376- | 2453- | 2333- | 2183+ | 2332- | 2326
| 70 | 2453 | Tang Chingshu | 2543- | 2370- | 2470- | 2257+ | 2402- | 2296+ | 2315+ | | | | 2353.59
| 71 | 2234 | Damberg Victor | 2175+ | 2320+ | 2333- | 2343+ | 2389- | 2292+ | 2264+ | 2310- | 2406- | 2325- | 2304.82
| 72 | 2227 | Lajunen Pekka | 2332- | 2260- | 2181+ | 2264- | 2196+ | 2213+ | 2250+ | 2451- | 2370- | 2358- | 2245.21
| 73 | 2363 | Kyung Kwangsoo | 2383- | 2421+ | 2429- | 2357- | 2583- | 2358+ | 2292+ | 2306+ | 2287- | 2394- | 2330.45
| 74 | 2248 | Jantunen Markku | 2238+ | 2464+ | 2238+ | 2608- | 2394- | 2232+ | 2237- | 2320- | 2270- | 2080+ | 2279.24
| 75 | 2170 | Mattila Ilkka | 2113+ | 2223+ | 2335+ | 2354- | 2393- | 2270- | 2124+ | 2145+ | 2237- | | 2258.45
| 76 | 2251 | Simons Andrew | 1946+ | 2033+ | 2141+ | 2237- | 2358+ | 2253+ | 2320+ | 2566- | 2250- | 2202- | 2273.11
| 77 | 2278 | Ouchterlony Erik | 2288+ | 2296- | 2218+ | 2303- | 2251+ | 2289- | 2244+ | 2332- | 2202- | 2223+ | 2259.8
| 78 | 2260 | Crosby Matthew | 2181+ | 2227+ | 2256- | 2409+ | 2296+ | 2493- | 2310- | 2290- | 2213+ | 2287- | 2280.19
| 79 | 2270 | Marz Michael | 2257- | 2083+ | 2409- | 2183+ | 2213- | 2183- | 2322+ | 2292+ | 2248+ | 2382- | 2267.39
| 80 | 2309 | Khandov Alexej | 2020+ | 2112+ | 2175+ | 2406- | 2116+ | 2083+ | 2396- | 2250- | 2232+ | 2264- | 2245.98
| 81 | 2358 | Jipp Thomas | 2370- | 2572- | 2322+ | 2287- | 2251- | 2363- | 2214+ | 2160+ | 2357+ | | 2299.94
| 82 | 2303 | Marko Peter | 2352+ | 2213- | 2159+ | 2278+ | 2493- | 2357+ | 2290+ | 2470- | 2320- | | 2344.83
| 83 | 2289 | Puha Timo | 2124+ | 2421+ | 2092+ | 2278+ | 2507- | 2142+ | 2473- | 2270- | | | 2348.48
| 84 | 2193 | Moisio Oiva | 2251+ | 2270- | 2181+ | 2124- | 2102+ | 2066- | 2066+ | 2035+ | 2382- | 2092+ | 2196.99
| 85 | 2232 | Zaloudkova Klara | 2052+ | 2128+ | 2244- | 2202+ | 2066+ | 2248- | 2066+ | 2238- | 2309- | 2130+ | 2210.13
| 86 | 2268 | Hershberger Matthew | 2320- | 2070+ | 2287- | 2464+ | 2083- | 2142- | 2181- | 2054+ | 2084+ | 2213+ | 2186.23
| 87 | 2181 | Takeda Yasushi | 2333- | 2352- | 2193- | 2035- | 1947+ | 2003+ | 2268+ | 2183- | 2139+ | 2113+ | 2169.84
| 88 | 2183 | Camernik Luka | 2077+ | 2066- | 2107+ | 2270- | 2175- | 2102+ | 2238+ | 2181+ | 2315- | 2108+ | 2216.98
| 89 | 2094 | Serres Etienne | 2130- | 2010+ | 1922+ | 2107+ | 2096+ | 2202- | 2141+ | 2283+ | 2253+ | 2274- | 2252.09
| 90 | 2214 | Sekiguchi Kiyoshi | 2342- | 2159- | 2196- | 2094- | 2010+ | 1922+ | 2358- | 2077+ | 2112+ | 2402+ | 2182.79
| 91 | 2107 | Izaki Masao | 2031+ | 2264- | 2183- | 2094- | 2027+ | 2094- | 2069+ | 2040+ | 2083+ | 2116+ | 2153.66
| 92 | 2175 | Staedtler Andre | 2128- | 2018+ | 2124- | 1988+ | 2183+ | 2035+ | 2108- | 2083+ | 2130+ | 2251- | 2154.5
| 93 | 2141 | Hauenstein Andreas | 2205+ | 2084+ | 2251- | 2335- | 2113- | 2052+ | 2094- | 2055+ | 2278+ | 2124+ | 2207.09
| 94 | 2145 | Mueller Pascal | 2083- | 2096+ | 2223+ | 2092- | 2160- | 2005+ | 1932+ | 2094+ | 2170- | 2218+ | 2162.78
| 95 | 2094 | Kacprzyk Agnieszka | 2057- | 1896+ | 2007+ | 2214+ | 2238- | 2107+ | 2084+ | 2145- | 2045+ | 2089+ | 2191.14
| 96 | 2583 | Wu Ci-Yang | 2464+ | 2675- | 2560- | 2309- | 2363+ | | | | | | 2414.73
| 97 | 2335 | Urabe Yoshimichi | 2389- | 2310- | 2170- | 2141+ | 2270+ | | | | | | 2218.93
| 98 | 2196 | Chung Siu_Hong | 2077+ | 2214+ | 2130+ | 2227- | 2160- | 2035+ | 2274- | 2238+ | | | 2223.48
| 99 | 2142 | Turlot Quentin | 1953+ | 2181- | 2083- | 2055+ | 2070+ | 2268+ | 2296+ | 2289- | | | 2226.39
| 100 | 2352 | Ohlenbusch Arne_Steen | 2303- | 2181+ | 2430+ | 2244+ | 2406- | | | | | | 2359.76
| 101 | 2357 | Uno Shigehiko | 2406- | 2250+ | 2358- | 2363+ | 2396- | 2303- | 2238- | 2296+ | 2358- | 2306- | 2235.98
| 102 | 2256 | Akiya Tatsushi | 2264+ | 2287+ | 2260+ | 2581- | 2332- | 2250- | 2218- | 2075+ | 2394- | | 2246.77
| 103 | 2213 | Connor Thomas | 2070+ | 2303+ | 2393- | 2253- | 2270+ | 2227- | 2116+ | 2264- | 2260- | 2268- | 2186.66
| 104 | 2292 | Miyazaki Nobuyoshi | 2309- | 2218+ | 2296- | 2278+ | 2543- | 2234- | 2363- | 2270- | 2244- | | 2156.01
| 105 | 2322 | Fujita Izumi | 2424- | 2287- | 2358- | 2250- | 2464- | 2159+ | 2270- | 2204+ | 2296- | 2278+ | 2214.63
| 106 | 2296 | Grzeschniok Anton | 2270+ | 2278+ | 2292+ | 2450- | 2260- | 2453- | 2142- | 2357- | 2322+ | | 2280.44
| 107 | 2238 | Kondo Shiro | 2248- | 2288- | 2224- | 1968+ | 2094+ | 2251- | 2183- | 1943+ | 2196- | 1961+ | 2088.43
| 108 | 2244 | Eerola Simo | 2159+ | 2257- | 2232+ | 2352- | 2310+ | 2358- | 2278- | 2092- | 2292+ | | 2234.93
| 109 | 2253 | Tel Michiel | 2310- | 2124+ | 2464+ | 2213+ | 2237- | 2251- | 2083+ | 2270- | 2094- | | 2179.37
| 110 | 2124 | Aksut Husrev | 2164+ | 2253- | 2175+ | 2290- | 2193+ | 2223- | 1988+ | 2170- | 2052+ | 2141- | 2157.04
| 111 | 2083 | Virtanen Jaakko | 2145+ | 2270- | 2142+ | 2070+ | 2268+ | 2309- | 2253- | 2175- | 2107- | 2013+ | 2163.55
| 112 | 2130 | Lukkari Pekka | 2094+ | 1904+ | 2035+ | 2196- | 2031+ | 2113+ | 2257- | 2066+ | 2175- | 2232- | 2151.83
| 113 | 2113 | Knippel Arnaud | 2170- | 1946+ | 2251- | 2057+ | 2141+ | 2130- | 2128- | 2035+ | 2066+ | 2181- | 2111.94
| 114 | 2218 | Ritakallio Samuel | 2066+ | 2292- | 2278- | 2031+ | 2351+ | 2290- | 2256+ | 2257- | 2145- | | 2191.08
| 115 | 2223 | Nicolaie Lucian | 2063+ | 2170- | 2145- | 1953+ | 2181+ | 2124+ | 2287- | 2202- | 1994+ | 2278- | 2141.54
| 116 | 2092 | Haga Sverre_Morten | 1923+ | 1953+ | 2112+ | 2289- | 2145+ | 2224- | 2076+ | 2244+ | 2183- | 2193- | 2182.09
| 117 | 2108 | Vanhala Simo | 2033- | 2020- | 2063+ | 2005+ | 2343+ | 1943+ | 2175+ | 2406- | 2274- | 2183- | 2141.8
| 118 | 2128 | Roads Francis | 2175+ | 2232- | 1856+ | 2116- | 1989- | 2018+ | 2113+ | 2325- | 2133- | 1994+ | 2095.11
| 119 | 2116 | Kyottila Toni | 1972+ | 2039+ | 2020+ | 2128+ | 2309- | 2035+ | 2213- | 2112+ | 2251- | 2107- | 2152.35
| 120 | 2055 | Joekalda Alo | 2021+ | 2224- | 2009+ | 2142- | 1995+ | 2133- | 2102+ | 2141- | 2018+ | 2084+ | 2135.02
| 121 | 2455 | Ibata Atsuhiro | 2396+ | 2515- | 2315- | 2342- | 2250- | | | | | | 2199.22
| 122 | 2343 | Kimura Hiroshi | 2287+ | 2502- | 2406- | 2234- | 2108- | | | | | | 2109.37
| 123 | 2112 | Tappe Jochen | 2013+ | 2309- | 2092- | 2084+ | 2003+ | 2270- | 2040+ | 2116- | 2214- | 2035+ | 2111.34
| 124 | 2351 | Chang Hsiao-Yin | 2378- | 2310- | 2354- | 2430+ | 2218- | | | | | | 2189.53
| 125 | 2052 | Statzkowski Matthias | 2232- | 1932- | 2096- | 1896+ | 1953+ | 2141- | 2003+ | 2005+ | 2124- | 1988+ | 2046.13
| 126 | 2409 | Noguchi Hidenori | 2358- | 2315- | 2270+ | 2260- | 2310- | | | | | | 2163.28
| 127 | 2421 | Suzuki Tsuneyuki | 2376- | 2363- | 2288- | 2289- | 2159+ | | | | | | 2148.4
| 128 | 2066 | Zahonyi Balint | 1943- | 2045+ | 2013+ | 2018+ | 1986+ | 2193+ | 2232- | 2130- | 2113- | 2076+ | 2121.03
| 129 | 2005 | Takechi Harumi | 1955+ | 1955+ | 2078+ | 2108- | 2007+ | 2145- | 2010+ | 2052- | 2077+ | 1983+ | 2126.39
| 130 | 2430 | Sawada Susumu | 2414- | 2333- | 2352- | 2351- | 2205+ | | | | | | 2190.84
| 131 | 2160 | Weiland Marcus | 1904+ | 2278- | 2070- | 2205+ | 2145+ | 2196+ | 2288- | 2358- | | | 2195
| 132 | 2464 | Komoto Tadashi | 2583- | 2248- | 2253- | 2268- | 2322+ | | | | | | 2170.17
| 133 | 2045 | Simunkova Martina | 2005+ | 2066- | 1913+ | 1994- | 1850+ | 2013+ | 1983+ | 1927+ | 2094- | 1972+ | 2078.82
| 134 | 2031 | Maerz Holger | 2107- | 1922+ | 2057+ | 2218- | 2130- | 2084- | 2063+ | 1943+ | | | 2070.84
| 135 | 2089 | Arlander Markus | 1596+ | 1913+ | 1815+ | 1938+ | 1968+ | 2018+ | 1932+ | 2035+ | 2094- | | 2167.06
| 136 | 2009 | Heinonen Antti | 1917+ | 2001+ | 2055- | 1716+ | 1932- | 1920+ | 1904+ | 1972+ | | | 2059.58
| 137 | 2121 | Heiskanen Tatu | 1920+ | 2003+ | 2027+ | 2159+ | 2320- | | | | | | 2265.93
| 138 | 1989 | Matsunaga Kiyoshi | 1955+ | 2027- | 1994+ | 1963+ | 2128+ | | | | | | 2166.19
| 139 | 2278 | Terwey Matthias | 2429- | 2160+ | 2451- | 2292- | 2102+ | 2251- | 2224- | 2141- | 2322- | | 2095.28
| 140 | 2084 | Itoh Sadao | 2287- | 2141- | 2202- | 2112- | 2077+ | 2031+ | 2094- | 1968+ | 2268- | 2055- | 2017.7
| 141 | 2066 | Izaki Yaeko | 2218- | 2183+ | 2237- | 1943+ | 2232- | 2274- | 2193- | 2076- | 2040+ | 2139- | 2047.51
| 142 | 2159 | Linev Alexandr | 2244- | 2214+ | 2303- | 2121- | 2421- | 2322- | 2139- | 1913+ | 2069+ | 2102- | 2066.38
| 143 | 1988 | Hizen Eiichi | 2237- | 2076- | 1972+ | 2175- | 1961+ | 1983+ | 2124- | 2139- | 1994+ | 2052- | 2019.26
| 144 | 2035 | Cornuejols Dominique | 1851+ | 1968+ | 2130- | 2181+ | 2033+ | 2116- | 1943+ | 2193- | 2089- | 2112- | 2053.83
| 145 | 2077 | Morottaja Saammal | 2183- | 2196- | 2039+ | 2096- | 2084- | 2080+ | 1913+ | 2214- | 2005- | 1932+ | 2025.28
| 146 | 1994 | Knauf Franz-Josef | 2096- | 1920+ | 1904- | 2045+ | 1983- | 1946+ | 1961+ | 1994+ | 2223- | 2035- | 2008.74
| 147 | 1968 | Michaeli Tal | 1925+ | 2035- | 1962+ | 2238- | 2089- | 1856+ | 1922+ | 2084- | 2027+ | 2075- | 2018.17
| 148 | 2102 | Missiaen Kwinten | 2078+ | 2164- | 1716+ | 2076+ | 2193- | 2183- | 2055- | 1961- | 1836+ | 2063+ | 2043.77
| 149 | 2003 | Groot Ger_de | 2010+ | 2121- | 1928+ | 2020+ | 2112- | 2181- | 2052- | 1983- | 1947+ | 1927+ | 2022.97
| 150 | 2069 | Pace Alessandro | 1986- | 1856- | 1927+ | 1962+ | 2076- | 2054+ | 2107- | 1946+ | 2159- | 1953+ | 2013.48
| 151 | 1983 | Ylonen Joonas | 1947+ | 2057- | 2018- | 1965+ | 1994+ | 1988- | 2045- | 2003+ | 1995+ | 2005- | 2001.18
| 152 | 2124 | Okada Toshio | 2250- | 2237- | 2289- | 2027+ | 2202- | | | | | | 2037.89
| 153 | 2027 | Ewert Rainer | 1716+ | 1989+ | 2121- | 2124- | 2107- | 1928+ | 1927- | 1953+ | 1968- | 1964+ | 1983.89
| 154 | 1922 | Luoma Jouni | 1965+ | 2031- | 2094- | 1850+ | 1946+ | 2214- | 1968- | 1962- | 1798+ | 1943+ | 1973.09
| 155 | 2181 | Hyodo Susumu | 2260- | 2142+ | 2290- | 2227- | 2223- | | | | | | 2078.41
| 156 | 1961 | Blom Jaap | 2018- | 1964+ | 1995+ | 1904- | 1988- | 1815+ | 1994- | 2102+ | 1957+ | 2238- | 1999.1
| 157 | 1972 | Frech Thomas | 2116- | 1811+ | 1988- | 1777+ | 1920+ | 2076- | 1964+ | 2009- | 1932+ | 2045- | 1967.26
| 158 | 2076 | Moilanen Pessi | 1995+ | 1988+ | 1943- | 2102- | 2069+ | 1972+ | 2092- | 2066+ | 2066- | | 2054.38
| 159 | 2070 | Matsuo Masaki | 2213- | 2268- | 2160+ | 2083- | 2142- | | | | | | 2013.96
| 160 | 1994 | Heikkinen Arto | 2040- | 1965+ | 1989- | 1733+ | 2018- | 2010- | 1938+ | 1917+ | 1988- | 1821+ | 1950.82
| 161 | 1994 | Valkonen Jouni | 1917+ | 2007- | 1923+ | 2001+ | 2164- | 1821+ | 1955+ | 1994- | 1928+ | 2128- | 2027.68
| 162 | 2175 | Kume Hideo | 2234- | 2205+ | 2309- | 2251- | 1943- | | | | | | 1993.61
| 163 | 1938 | Vannier Luc | 1928- | 1994+ | 1925+ | 2089- | 1917- | 1836+ | 1994- | 1777+ | 1819+ | 1995+ | 1984.67
| 164 | 1917 | Akaike Keiko | 2009- | 1733- | 1819+ | 1805+ | 1938+ | 1962- | 1777+ | 1994- | 2005+ | 1848+ | 1954.55
| 165 | 1946 | Aahs Robert | 1927- | 1762+ | 1787+ | 2005+ | 1848+ | 1994- | 1878+ | 2069- | 1955+ | 1955+ | 2029.24
| 166 | 2033 | Ito Seiichi | 2108+ | 2251- | 2205+ | 2040- | 2035- | | | | | | 2066.37
| 167 | 1957 | Komulainen Juha | 1758+ | 1794+ | 1920- | 1923- | 1638+ | 1738+ | 1850+ | 2039+ | 1961- | 1963+ | 1980.17
| 168 | 2164 | Morita Sumio | 2124- | 2102+ | 2040- | 1986- | 1994+ | | | | | | 2004.3
| 169 | 2096 | Kohasi Hideaki | 1994+ | 2145- | 2052+ | 2077+ | 2094- | | | | | | 2111.83
| 170 | 1878 | Sandberg Ossi | 1736+ | 1750+ | 1811+ | 1836- | 1832+ | 1770+ | 1946- | 1877+ | 1850+ | 1928+ | 1997.85
| 171 | 2057 | Tsukamoto Kazuo | 2094+ | 1983+ | 2031- | 2113- | 1963+ | | | | | | 2075.9
| 172 | 2007 | White Michael | 1839+ | 1994+ | 2094- | 2039+ | 2005- | 1946+ | | | | | 2064.8
| 173 | 2078 | Chamot Pierre-Alain | 2102- | 1925+ | 2005- | 1964+ | 1962+ | | | | | | 2041.36
| 174 | 1986 | Poisson Stephane | 2069+ | 1943- | 1946+ | 2164+ | 2066- | | | | | | 2082.22
| 175 | 1962 | Silles Marco | 2078- | 1917+ | | | | | | | | | 2000.85
| 176 | 2040 | Melnikov Alexandr | 1994+ | 2013+ | 2164+ | 2033+ | 2257- | 2325- | 2112- | 2107- | 2066- | 2054- | 2037.12
| 177 | 1943 | Strand Krister | 2066+ | 1986+ | 2076+ | 2066- | 2175+ | 2108- | 2035- | 2238- | 2031- | 1922- | 1997.33
