10th Korean Ambassador Cup Finland 2016#

Kuronen     --
              + Kuronen     --
Laire       --                |
                              + Kuronen    --
Nyyssönen   --                |              |
              + Savo        --               |
Savo        --                               |
                                             + Laatikainen
Paatero     --                               |
              + Laatikainen --               |
Laatikainen --                |              |
                              + Laatikainen --
Lajunen     --                |
              + Siukola     --
Siukola     --

MacMahon-turnauksen tulokset#

(myös cup-pelit sisällytetty)
Num  	Pl  	Name 	         Grade 	Co 	Club 	NbW 	R 1 	R 2 	R 3 	R 4 	R 5 	R 6 	R 7 	MMS	SOS	SOSOS
1 	1 	Kuronen Juri	 6D	FI	eGo	6	15+/w0	3+/b0	6+/w0	7+/b0	9+/b0	4+/b0	3-/w0	36	238	1654
2 	2 	Li Xining	 2D			6	5-/w0	12+/b0	20+/w0	6+/b0	19+/b0	9+/w0	10+/b0	36	231	1608
3 	3 	Laatikainen Vesa 5D	FI	eGo	5	18+/b0	1-/w0	8-/w0	16+/b0	8+/w0	7+/w0	1+/b0	35	238	1626
4 	4 	Savo Jesse	 4D	FI	Haya	5	21+/w0	8+/b0	7-/w0	15+/b0	6+/b0	1-/w0	5+/w0	35	236	1632
5 	5 	Yang Bean	 3D	FI	HGK	5	2+/b0	7-/w0	16+/b0	11+/w0	10+/b0	12+/w0	4-/b0	35	236	1624
6 	6 	Nyyssonen Juuso	 5D	FI	YliG	4	9+/b0	14+/w0	1-/b0	2-/w0	4-/w0	17+/b0	13+/b0	34	238	1613
7 	7 	Siukola Mikko	 4D	FI	YliG	4	10+/w0	5+/b0	4+/b0	1-/w0	11+/w0	3-/b0	0= 	34	237	1621
8 	8 	Paatero Lauri	 4D	FI	HGK	3	11+/b0	4-/w0	3+/b0	9+/w0	3-/b0	0= 	0= 	34	231	1600
9 	9 	Laire Samuel	 2D	FI	HGK	3	6-/w0	15+/b0	10+/w0	8-/b0	1-/w0	2-/b0	17+/b0	33	237	1625
10 	10 	Holappa Antti	 4D	FI	eGo	3	7-/b0	18+/w0	9-/b0	17+/b0	5-/w0	23+/w0	2-/w0	33	232	1604
11 	11 	Lajunen Pekka	 3D	FI	HGK	3	8-/w0	17+/b0	14+/w0	5-/b0	7-/b0	13-/w0	22+/w0	33	231	1589
12 	12 	Erkkila Eetu	 1D	FI	YliG	4	13+/b0	2-/w0	18-/b0	21+/w0	15+/b0	5-/b0	20+/w0	33	230	1592
13 	13 	Niitamo Aapo	 1D	FI	Haya	4	12-/w0	20+/b0	15-/w0	24+/b0	16+/w0	11+/b0	6-/w0	33	225	1591
14 	14 	Siivola Matti	 5D	FI	HGK	2	16+/w0	6-/b0	11-/b0	18+/w0	0= 	0= 	0= 	33	221	1550
15 	15 	Pulkkinen Olli	 2D	FI	YliG	2	1-/b0	9-/w0	13+/b0	4-/w0	12-/w0	22+/b0	0= 	32	230	1590
16 	16 	Hemming Henry	 2D	FI	YliG	1	14-/b0	21+/b0	5-/w0	3-/w0	13-/b0	0= 	0= 	32	227	1562
17 	17 	Valkonen Jouni	 1D	FI	Haya	3	20+/b0	11-/w0	21+/b0	10-/w0	24+/b0	6-/w0	9-/w0	32	225	1595
18 	18 	Nikula Janne	 2D	FI	YliG	1	3-/w0	10-/b0	12+/w0	14-/b0	0= 	0= 	0= 	32	224	1551
19 	19 	Heikkinen Arto	 2D	FI	YliG	1	0= 	0= 	0= 	0= 	2-/w0	0= 	23+/b0	32	211	1460
20 	20 	Johansson Jani	 1K	FI	YliG	2	17-/w0	13-/w0	2-/b0	23+/b0	22-/w0	24+/w0	12-/b0	31	224	1550
21 	21 	Norvio Eerik	 2D	FI	YliG	0	4-/b0	16-/w0	17-/w0	12-/b0	0= 	0= 	0= 	31	222	1548
22 	22 	Rantala Pekka	 3K	FI	Haya	3	25-/b0	24+/w0	23-/w0	26+/b0	20+/b0	15-/w0	11-/b0	30	214	1498
23 	23 	Nousiainen Atte	 3K	FI	xxxx	3	24-/b0	25+/w0	22+/b0	20-/w0	26+/w0	10-/b0	19-/w0	30	214	1480
24 	24 	Toivanen Elina	 3K	FI	YliG	3	23+/w0	22-/b0	25+/b0	13-/w0	17-/w0	20-/b0	29+/b0	30	211	1454
25 	25 	Alm Anton	 4K	FI	YliG	3	22+/w0	23-/b0	24-/w0	28+/b0	27+/b0	26-/w0	0= 	29	199	1292
26 	26 	Jordan Juha	 6K	FI	YliG	5	27+/b0	28+/w0	30+/w0	22-/w0	23-/b0	25+/b0	31+/b0	29	189	1188
27 	27 	Lemstrom Mika	 8K	FI	eGo	5	26-/w0	30+/b0	29+/w0	32+/b0	25-/w0	35+/b0	34+/w0	27	145	1058
28 	28 	Koivisto Koba	 8K	FI	YliG	5	29+/w0	26-/b0	31+/b0	25-/w0	35+/w0	34+/b0	33+/b0	27	137	1089
29 	29 	Tuura Tommi	 8K	FI	YliG	4	28-/b0	31+/w0	27-/b0	34+/w0	33+/b0	30+/w0	24-/w0	26	153	1042
30 	30 	Ruusula Henri	 8K	FI	YliG	4	31+/w0	27-/w0	26-/b0	33+/b0	32+/w0	29-/b0	35+/w0	26	138	1005
31 	31 	Ojanen Minttu	13K	FI	xxxx	3	30-/b0	29-/b0	28-/w0	35+/w0	34+/b0	33+/w0	26-/w0	20	141	1024
32 	32 	Kuusela Saku	25K	FI	YliG	3	33+/b0	34+/w0	35+/b0	27-/w0	30-/b0	0= 	0= 	14	106	830
33 	33 	Ruohonen Teemu	23K	FI	YliG	2	32-/w0	35+/b0	34+/b0	30-/w0	29-/w0	31-/b0	28-/w0	12	134	948
34 	34 	Schultz Marc	24K	FI	YliG	1	35+/w0	32-/b0	33-/w0	29-/b0	31-/w0	28-/w0	27-/b0	11	136	953
35 	35 	Selänne Joni	30K	FI	YliG	0	34-/b0	33-/w0	32-/w0	31-/b0	28-/b0	27-/w0	30-/b0	10	137	937

Authentication code:

Toolbar

Comment signature

Add new attachment

Only authorized users are allowed to upload new attachments.

Here's a short reminder on the most common formatting rules you have at your disposal. A complete list is available in TextFormattingRules.

(empty line)     Make a paragraph break.
----             Horizontal ruler
[link]           Create hyperlink to "link", where "link" can be either an internal 
                 WikiName or an external link (http://)
[text|link]      Create a hyperlink where the link text is different from the actual 
                 hyperlink link.
[text|wiki:link] Create a hyperlink where the link text is different from the 
                 actual hyperlink link, and the hyperlink points to a named Wiki. 
                 This supports interWiki linking.

*                Make a bulleted list (must be in first column). Use more (**) 
                 for deeper indentations.
#                Make a numbered list (must be in first column). Use more (##, ###) 
                 for deeper indentations.

!, !!, !!!       Start a line with an exclamation mark (!) to make a heading. 
                 More exclamation marks mean bigger headings.

__text__         Makes text bold.
''text''         Makes text in italics (notice that these are single quotes ('))
{{text}}         Makes text in monospaced font.
;term:def        Defines 'term' with 'def'.  Use this with empty 'term' to make short comments.
\\               Forced line break (please use sparingly).

|text|more text| Makes a table. Double bars for a table heading.

Don't try to use HTML, since it just won't work.

To embed images just put them available on the web using one of the approved formats, and they will get inlined automatically. To see the list of approved formats, go check SystemInfo.

To make a code block, use triple {'s to open, and triple }'s to close.

(Wondering where this text comes from? It's on a page called Edit Page Help, which you can edit too!)