Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-4) was last changed on 03-Mar-2024 17:30 by 84.253.205.104  

This page was created on 02-Mar-2024 14:41 by 37.33.200.205

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 2 changed 61 lines
Kani6 - Rabbity 6 2024 - After Round 4
Place Name Club Level Rating Score 1 2 3 4 Points ScoreX SOS SOSOS
1 Podpera, Lukas cz-APWS 7 Dan 2713 27 12+ 11+ 4+ 2+ 4 27 100 404
2 Cheung, Tik_Wai uk-Nott 4 Dan 2429 26 3+ 6+ 14+ 1- 3 26 102 398
3 Pace, Alessandro it-Roma 5 Dan 2504 26 2- 10+ 6+ 9+ 3 26 101 397½
4 Vazquez, Ashe es-Pant 7 Dan 2667 26 13+ 7+ 1- 16+ 3 26 100 393½
5 Kelomaki, Jouko fi-YliG 3 Dan 2302 26 11- 15+ 8+ 7+ 3 26 98 398
6 Ervelae, Olli fi-Kanp 3 Dan 2338 25 8+ 2- 3- 14+ 2 25 101 398
7 Mestrovic, Stjepan hr-VGor 4 Dan 2377 25 9+ 4- 21+ 5- 2 25 100 390½
8 Puha, Timo fi-Kanp 3 Dan 2337 25 6- 13+ 5- 12+ 2 25 99 396
9 Murakami, Tadashi jp 6 Dan 2587 25 7- 20+ 11+ 3- 2 25 98½ 400
10 Laire, Samuel fi-HGK 2 Dan 2228 25 27+ 3- 20+ 11+ 3 25 96 395
11 Wu, Shaoxiang ch-Zur 4 Dan 2339 24 5+ 1- 9- 10- 1 24 103 392½
12 Avram, Laura ro-Cluj 3 Dan 2264 24 1- 14- 29+ 8- 1 24 99 385
13 Nevala, Mikko fi-OGP 4 Dan 2269 24 4- 8- 18- 36+ 1 24 98 376
14 Silfver, Anton se-Link 2 Dan 2250 24 34+ 12+ 2- 6- 2 24 96 393
15 Pennanen, Juho fi-YliG 2 Dan 2186 24 24+ 5- 16- 23+ 2 24 96 376½
16 Suorsa, Seppo fi-OGP 2 Dan 2147 24 23+ 27+ 15+ 4- 3 24 95½ 383
17 Lajunen, Pekka fi-HGK 2 Dan 2213 24 20- 29- 35+ 21+ 2 24 90½ 368
18 Petajaniemi, Tomi fi-Kanp 1 Dan 2129 24½ 22+ 28+ 13+ - 3 24 90 370
19 Keipi, Pekka fi-YliG 2 Dan 2125 24 28- 30+ 27+ 22+ 3 24 89½ 373
20 Timperi, Kalle fi-OGP 3 Dan 2166 23½ 17+ 9- 10- - 1 23 96 373
21 Timperi, Alexander fi-OGP 1 Dan 2106 23 31+ 24+ 7- 17- 2 23 94 370½
22 Hanski, Joni fi-YliG 2 Dan 2136 23 18- 25+ 28+ 19- 2 23 93½ 362
23 Nikula, Janne fi-YliG 2 Dan 2112 23 16- 34+ 24+ 15- 2 23 92 373½
24 Rovio, Teemu fi-Kanp 3 Dan 2203 23 15- 21- 23- 35+ 1 23 91 370
25 Pihlajamaki, Antti fi-Teng 1 Kyu 2014 23 37+ 22- 30+ 28+ 3 23 88 365
26 Kangasmaa, Simeoni fi-PoGo 1 Kyu 1982 23 30- 33+ 31+ 32+ 3 23 88 351
27 Haka-Risku, Toni fi-Teng 2 Dan 2200 22½ 10- 16- 19- - 0 22 95 369
28 Heikkinen, Juho fi-PoGo 2 Dan 2134 22 19+ 18- 22- 25- 1 22 94½ 361
29 Rovio, Suvi fi-Kanp 2 Dan 2076 23 - 17+ 12- - 1 22 90 357½
30 Kautto, Ville fi-Laht 1 Kyu 1984 22 26+ 19- 25- 41+ 2 22 90 345½
31 Stoehr, Marc se-Stoc 1 Dan 2076 22 21- 32- 26- 37+ 1 22 89 355
32 Lainela, Mika fi-Teng 2 Kyu 1875 22 40+ 31+ 34+ 26- 3 22 86 351
33 Komulainen, Tuomo fi-Haya 1 Kyu 1937 22 38+ 26- 39+ 34+ 3 22 86 342
34 Kananen, Janne fi-OGP 1 Dan 2100 21 14- 23- 32- 33- 0 21 91 360
35 Lavesson, Oskar se-Lund 2 Kyu 1924 21 42+ 37+ 17- 24- 2 21 88 348½
36 Merenparras, Mikael fi-eGo 2 Dan 2057 22½ - - - 13- 0 21 87 350
37 Aula, Matti fi-OGP 1 Dan 2005 21 25- 35- 38+ 31- 1 21 87 347
38 Tsarigradski, Nikola bg-Sofi 1 Kyu 1930 21 33- 40+ 37- 43+ 2 21 82 335½
39 Jaaranen, Ilmari fi-YliG 2 Kyu 1852 21 44+ 42+ 33- 40+ 3 21 81 327
40 Kuzmin, Timofey fi-Kanp 2 Kyu 1876 20 32- 38- 44+ 39- 1 20 83 327
41 Sillanpaa, Aleksi fi-Kanp 4 Kyu 1674 20 43+ 44+ 42+ 30- 3 20 80 327½
42 Aavikko, Reino fi-HGK 2 Kyu 1890 20 35- 39- 41- 46+ 1 20 80 321
43 Damaz, Dani fr-13Ma 2 Kyu 1848 19 41- 47+ 45- 38- 1 19 79½ 306
44 Minjina, Dragos ro-Cluj 3 Kyu 1761 19 39- 41- 40- 48+ 1 19 78 314
45 Koistinen, Ville fi-YliG 2 Kyu 1765 20½ - - 43+ - 1 19 73 295½
46 Koivisto, Koba fi-YliG 5 Kyu 1654 18 49- 51+ 47+ 42- 2 18 72 287
47 Mikkanen, Kimmo fi-Haya 3 Kyu 1579 18 51+ 43- 46- 50+ 2 18 71 287½
48 Kaipiainen, Eero fi-eGo 5 Kyu 1535 17 50+ 49- 51+ 44- 2 17 70 283
49 Liubymkin, Ievgen fi-OGP 6 Kyu 1505 17 46+ 48+ 50- 52- 2 17 69 275
50 Pitkajarvi, Lauri fi-Kanp 5 Kyu 1507 17 48- 52+ 49+ 47- 2 17 69 274
51 Tanaka, Akihiro fi 5 Kyu 1611 17 47- 46- 48- 55+ 1 17 67 268
52 Levitin, Boriss ee 7 Kyu 1408 17 56+ 50- 53+ 49+ 3 17 64 256
53 Jutila, Jussa fi-Kanp 8 Kyu 1300 16 54+ 55+ 52- 57+ 3 16 59 227
54 Liljeroth, Thomas fi 8 Kyu 1302 16 53- 56+ 57+ 58+ 3 16 52 218½
55 Leinonen, Peitsa fi 9 Kyu 1200 14 57+ 53- 58+ 51- 2 14 55 226½
56 Arola, Aura fi-Kanp 7 Kyu 1297 14 52- 54- - - 0 13 59 220
57 Hilpinen, Joni fi-Kanp 10 Kyu 1100 12 55- 58+ 54- 53- 1 12 56 210½
58 Hassinen, Timo fi 12 Kyu 900 10 59+ 57- 55- 54- 1 10 44½ 176
59 Mariscal, Laura fi 20 Kyu 100 2½ 58- - - - 0 1 13 56½
Kani6 - Rabbity 6 2024 - After Round 5
Place Name Club Level Rating Score 1 2 3 4 5 Points ScoreX SOS SOSOS
1 Podpera, Lukas cz-APWS 7 Dan 2713 28 10+ 15+ 3+ 2+ 6+ 5 28 129 639½
2 Cheung, Tik_Wai uk-Nott 4 Dan 2429 27 4+ 5+ 13+ 1- 11+ 4 27 130 634½
3 Vazquez, Ashe es-Pant 7 Dan 2667 27 12+ 7+ 1- 16+ 4+ 4 27 129 632
4 Pace, Alessandro it-Roma 5 Dan 2504 26 2- 11+ 5+ 9+ 3- 3 26 130 638
5 Ervelae, Olli fi-Kanp 3 Dan 2338 26 8+ 2- 4- 13+ 9+ 3 26 128 637½
6 Kelomaki, Jouko fi-YliG 3 Dan 2302 26 15- 17+ 8+ 7+ 1- 3 26 127 633½
7 Mestrovic, Stjepan hr-VGor 4 Dan 2377 26 9+ 3- 19+ 6- 8+ 3 26 127 629
8 Puha, Timo fi-Kanp 3 Dan 2337 25 5- 12+ 6- 10+ 7- 2 25 128 631
9 Murakami, Tadashi jp 6 Dan 2587 25 7- 18+ 15+ 4- 5- 2 25 126½ 633½
10 Avram, Laura ro-Cluj 3 Dan 2264 25 1- 13- 31+ 8- 20+ 2 25 125 613½
11 Laire, Samuel fi-HGK 2 Dan 2228 25 30+ 4- 18+ 15+ 2- 3 25 124½ 625½
12 Nevala, Mikko fi-OGP 4 Dan 2269 25 3- 8- 14- 38+ 16+ 2 25 124 607
13 Silfver, Anton se-Link 2 Dan 2250 25 37+ 10+ 2- 5- 17+ 3 25 123 619
14 Petajaniemi, Tomi fi-Kanp 1 Dan 2129 25½ 21+ 29+ 12+ - 22+ 4 25 116 583½
15 Wu, Shaoxiang ch-Zur 4 Dan 2339 24 6+ 1- 9- 11- 18- 1 24 128½ 627
16 Suorsa, Seppo fi-OGP 2 Dan 2147 24 26+ 30+ 17+ 3- 12- 3 24 122 607
17 Pennanen, Juho fi-YliG 2 Dan 2186 24 25+ 6- 16- 26+ 13- 2 24 121 605
18 Timperi, Kalle fi-OGP 3 Dan 2166 24½ 20+ 9- 11- - 15+ 2 24 120 608
19 Timperi, Alexander fi-OGP 1 Dan 2106 24 27+ 25+ 7- 20- 38+ 3 24 118½ 589½
20 Lajunen, Pekka fi-HGK 2 Dan 2213 24 18- 31- 35+ 19+ 10- 2 24 118½ 588½
21 Hanski, Joni fi-YliG 2 Dan 2136 24 14- 23+ 29+ 22- 25+ 3 24 118½ 582
22 Keipi, Pekka fi-YliG 2 Dan 2125 24 29- 32+ 30+ 21+ 14- 3 24 116½ 586
23 Pihlajamaki, Antti fi-Teng 1 Kyu 2014 24 33+ 21- 32+ 29+ 26+ 4 24 113 581
24 Kangasmaa, Simeoni fi-PoGo 1 Kyu 1982 24 32- 34+ 27+ 28+ 31+ 4 24 113 567
25 Rovio, Teemu fi-Kanp 3 Dan 2203 23 17- 19- 26- 35+ 21- 1 23 117 584
26 Nikula, Janne fi-YliG 2 Dan 2112 23 16- 37+ 25+ 17- 23- 2 23 116 588
27 Stoehr, Marc se-Stoc 1 Dan 2076 23 19- 28- 24- 33+ 34+ 2 23 115 565½
28 Lainela, Mika fi-Teng 2 Kyu 1875 23 39+ 27+ 37+ 24- 32+ 4 23 111 564
29 Heikkinen, Juho fi-PoGo 2 Dan 2134 22 22+ 14- 21- 23- 36- 1 22 119½ 570
30 Haka-Risku, Toni fi-Teng 2 Dan 2200 23 11- 16- 22- - - 0 22 117 583
31 Rovio, Suvi fi-Kanp 2 Dan 2076 23 - 20+ 10- - 24- 1 22 115 566½
32 Kautto, Ville fi-Laht 1 Kyu 1984 22 24+ 22- 23- 42+ 28- 2 22 115 556
33 Aula, Matti fi-OGP 1 Dan 2005 22 23- 35- 36+ 27- 40+ 2 22 112 549
34 Komulainen, Tuomo fi-Haya 1 Kyu 1937 22 36+ 24- 40+ 37+ 27- 3 22 111 554
35 Lavesson, Oskar se-Lund 2 Kyu 1924 22 41+ 33+ 20- 25- 37+ 3 22 110 565½
36 Tsarigradski, Nikola bg-Sofi 1 Kyu 1930 22 34- 39+ 33- 45+ 29+ 3 22 106 549
37 Kananen, Janne fi-OGP 1 Dan 2100 21 13- 26- 28- 34- 35- 0 21 115 571
38 Merenparras, Mikael fi-eGo 2 Dan 2057 22½ - - - 12- 19- 0 21 112 557½
39 Kuzmin, Timofey fi-Kanp 2 Kyu 1876 21 28- 36- 43+ 40- 41+ 2 21 106 523
40 Jaaranen, Ilmari fi-YliG 2 Kyu 1852 21 43+ 41+ 34- 39+ 33- 3 21 105 530
41 Aavikko, Reino fi-HGK 2 Kyu 1890 20 35- 40- 42- 46+ 39- 1 20 103 516½
42 Sillanpaa, Aleksi fi-Kanp 4 Kyu 1674 20 45+ 43+ 41+ 32- 44- 3 20 102½ 509½
43 Minjina, Dragos ro-Cluj 3 Kyu 1761 20 40- 42- 39- 48+ 47+ 2 20 98 496½
44 Koistinen, Ville fi-YliG 2 Kyu 1765 21½ - - 45+ - 42+ 2 20 93 473
45 Damaz, Dani fr-13Ma 2 Kyu 1848 19 42- 47+ 44- 36- 46- 1 19 100½ 487½
46 Koivisto, Koba fi-YliG 5 Kyu 1654 19 49- 50+ 47+ 41- 45+ 3 19 93 469½
47 Mikkanen, Kimmo fi-Haya 3 Kyu 1579 18 50+ 45- 46- 51+ 43- 2 18 93 466½
48 Kaipiainen, Eero fi-eGo 5 Kyu 1535 18 51+ 49- 50+ 43- 52+ 3 18 90 444
49 Liubymkin, Ievgen fi-OGP 6 Kyu 1505 18 46+ 48+ 51- 52- 54+ 3 18 87 435
50 Tanaka, Akihiro fi 5 Kyu 1611 18 47- 46- 48- 55+ 51+ 2 18 86 439
51 Pitkajarvi, Lauri fi-Kanp 5 Kyu 1507 17 48- 52+ 49+ 47- 50- 2 17 89 440
52 Levitin, Boriss ee 7 Kyu 1408 17 56+ 51- 54+ 49+ 48- 3 17 84 415
53 Liljeroth, Thomas fi 8 Kyu 1302 17 54- 56+ 57+ 58+ 55+ 4 17 68 344
54 Jutila, Jussa fi-Kanp 8 Kyu 1300 16 53+ 55+ 52- 57+ 49- 3 16 79 372½
55 Leinonen, Peitsa fi 9 Kyu 1200 14 57+ 54- 58+ 50- 53- 2 14 74 354
56 Arola, Aura fi-Kanp 7 Kyu 1297 15 52- 53- - - 58+ 1 14 70 343½
57 Hilpinen, Joni fi-Kanp 10 Kyu 1100 13 55- 58+ 53- 54- 59+ 2 13 59½ 308½
58 Hassinen, Timo fi 12 Kyu 900 10 59+ 57- 55- 53- 56- 1 10 61½ 297½
59 Mariscal, Laura fi 20 Kyu 100 2½ 58- - - - 57- 0 1 26 136
Version Date Modified Size Author Changes ... Change note
4 03-Mar-2024 17:30 8.75 kB 84.253.205.104 to previous
3 03-Mar-2024 11:50 8.21 kB 37.33.209.60 to previous | to last
2 02-Mar-2024 20:46 7.545 kB 87.95.92.174 to previous | to last
1 02-Mar-2024 14:41 7.486 kB 37.33.200.205 to last
« This page (revision-4) was last changed on 03-Mar-2024 17:30 by 84.253.205.104