Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-4) was last changed on 12-Apr-2026 16:19 by Jussa  

This page was created on 11-Apr-2026 19:22 by Jussa

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 2 changed 26 lines
Nopean gon SM 2026 - Before Round 4
Place Name Club Level Rating Score 1 2 3 4 Points ScoreX SOS SOSOS
1 Lajunen, Pekka 2 Dan 2189 22 13+ 5+ 3+ 2- 3 22 62 188
2 Siukola, Mikko 4 Dan 2446 22 8+ 11+ 4+ 1+ 3 22 62 186
3 Heikkinen, Arto 3 Dan 2280 21 6+ 7+ 1- 16+ 2 21 64 184
4 Savo, Jesse fi-Haya 5 Dan 2485 21 12+ 9+ 2- 6- 2 21 63 184½
5 Ervelae, Olli fi-Kanp 4 Dan 2357 21 10+ 1- 14+ 8+ 2 21 62 185
6 Hella, Tuomas fi-Ylig 4 Dan 2414 21 3- 13+ 12+ 4+ 2 21 61 188
7 Keipi, Pekka 2 Dan 2246 21 15+ 3- 10+ 9- 2 21 61 186
8 Nikula, Janne 2 Dan 2210 21 2- 18+ 11+ 5- 2 21 61 184
9 Laatikainen, Vesa fi-eGo 5 Dan 2407 21 14+ 4- 19+ 7+ 2 21 60½ 182
10 Laire, Samuel 3 Dan 2277 20 5- 15+ 7- 11+ 1 20 62 183
(11) Soukka, Antti 2 Dan 2196 20 17+ 2- 8- 10- 1 20 62 183
12 Helenius, Jan-Krister 2 Dan 2171 20 4- 16+ 6- 14- 1 20 62 182
13 Siivola, Matti fi-HGK 5 Dan 2284 20 1- 6- 22+ 15+ 1 20 62 179
14 Kouvonen, Joel 1 Dan 2099 20 9- 17+ 5- 12+ 1 20 61 182½
15 Rovio, Teemu 3 Dan 2219 20 7- 10- 18+ 13- 1 20 60 183
16 Komulainen, Tuomo 1 Kyu 1969 20 21+ 12- 17+ 3- 2 20 58 171½
17 Sakakida, Iro 2 Dan 2200 19 11- 14- 16- - 0 19 60 181
18 Pakkanen, Lumi 2 Kyu 1807 19 20+ 8- 15- 24+ 1 19 60 172½
19 Tsarigradski, Nikola 1 Dan 2098 19½ - 20+ 9- 21+ 1 19 58 166
20 Repo, Teppo 2 Kyu 1881 19 18- 19- 24+ 23+ 1 19 51½ 172½
21 Jutila, Jussa 3 Kyu 1769 19 16- 24+ 23+ 19- 2 19 49½ 159½
22 Virtanen, Jaakko 2 Dan 2100 19 - - 13- - 0 18 56 170
23 Kohonen, Sari 5 Kyu 1562 16½ 24+ - 21- 20- 1 16 47 149
24 Lang, Akuliina 8 Kyu 1314 13 23- 21- 20- 18- 0 13 54½ 148
Nopean gon SM 2026 - After Round 7
Place Name Club Level Rating Score 1 2 3 4 5 6 7 Points ScoreX SOS SOSOS
1 Ervelae, Olli fi-Kanp 4 Dan 2357 25 8+ 4- 11+ 14+ 6+ 7+ 2+ 6 25 161 1123½
2 Siukola, Mikko fi-Ylig 4 Dan 2446 24 14+ 15+ 5+ 4+ 7- 3+ 1- 5 24 164 1114½
3 Hella, Tuomas fi-Ylig 4 Dan 2414 24 6- 9+ 13+ 5+ 4+ 2- 7+ 5 24 163 1127½
4 Lajunen, Pekka fi-HGK 2 Dan 2189 24 9+ 1+ 6+ 2- 3- 19+ 12+ 5 24 162 1112½
5 Savo, Jesse fi-Haya 5 Dan 2485 24 13+ 7+ 2- 3- 8+ 10+ 6+ 5 24 161 1128
6 Heikkinen, Arto fi-Dang 3 Dan 2280 23 3+ 10+ 4- 16+ 1- 9+ 5- 4 23 164 1108
7 Laatikainen, Vesa fi-eGo 5 Dan 2407 23 11+ 5- 19+ 10+ 2+ 1- 3- 4 23 162 1113½
8 Laire, Samuel fi-HGK 3 Dan 2277 23 1- 12+ 10- 15+ 5- 13+ 11+ 4 23 159 1107
9 Siivola, Matti fi-HGK 5 Dan 2284 23 4- 3- 23+ 12+ 11+ 6- 10+ 4 23 158½ 1091½
10 Keipi, Pekka fi-Dang 2 Dan 2246 22 12+ 6- 8+ 7- 14+ 5- 9- 3 22 160 1114½
11 Kouvonen, Joel fi-Haya 1 Dan 2099 22 7- 17+ 1- 13+ 9- 15+ 8- 3 22 159½ 1089½
12 Rovio, Teemu fi-Kanp 3 Dan 2219 22 10- 8- 18+ 9- 16+ 14+ 4- 3 22 157 1073½
13 Helenius, Jan-Krister fi-Haya 2 Dan 2171 22 5- 16+ 3- 11- 18+ 8- 21+ 3 22 156 1059½
14 Nikula, Janne fi-Ylig 2 Dan 2210 22 2- 18+ 15+ 1- 10- 12- 24+ 3 22 153 1059
15 Soukka, Antti fi-Haya 2 Dan 2196 22 17+ 2- 14- 8- 21+ 11- 20+ 3 22 152½ 1048½
16 Komulainen, Tuomo fi-Haya 1 Kyu 1969 22 20+ 13- 17+ 6- 12- 25+ 19+ 4 22 142½ 1042
17 Sakakida, Iro 2 Dan 2200 21½ 15- 11- 16- - 20+ 22- 25+ 2 21 140½ 999½
18 Pakkanen, Lumi fi-Haya 2 Kyu 1807 21 21+ 14- 12- 25+ 13- 24+ 22- 3 21 138½ 1003½
19 Tsarigradski, Nikola fi-Haya 1 Dan 2098 21 - 21+ 7- 20+ - 4- 16- 2 20 145 991
20 Jutila, Jussa fi-Kanp 3 Kyu 1769 20 16- 25+ 24+ 19- 17- 21+ 15- 3 20 136½ 985½
21 Repo, Teppo fi-Haya 2 Kyu 1881 20 18- 19- 25+ 24+ 15- 20- 13- 2 20 136 997½
22 Merenparras, Mikael fi-eGo 2 Dan 2028 22½ - - - - - 17+ 18+ 2 20 132½ 909
23 Virtanen, Jaakko fi-Haya 2 Dan 2100 21½ - - 9- - 25+ - - 1 19 126 931½
24 Kohonen, Sari fi-eGo 5 Kyu 1562 17 25+ - 20- 21- - 18- 14- 1 16 126 917
25 Lang, Akuliina fi-Haya 8 Kyu 1314 13 24- 20- 21- 18- 23- 16- 17- 0 13 143 946
Version Date Modified Size Author Changes ... Change note
4 12-Apr-2026 16:19 4.286 kB Jussa to previous 7/7 kierrosta pelattu
3 11-Apr-2026 22:44 3.674 kB Jussa to previous | to last
2 11-Apr-2026 19:25 3.672 kB Jussa to previous | to last
1 11-Apr-2026 19:22 3.449 kB Jussa to last 1. pv tulokset
« This page (revision-4) was last changed on 12-Apr-2026 16:19 by Jussa