Helsinki Casual 2014 results#

Main tournament results after 5th round

Pl	Name	            Rank	Co	Club	NbW	R 1	R 2	R 3	R 4	R 5	MMS
1	Siukola Mikko	    4D	        FI	YliG	5	19+/w0	4+/b0	9+/w0	6+/b0	3+/w0	36
2	Hemming Henry	    2D	        FI	YliG	3	9-/b0	5+/w0	4-/b0	8+/w0	6+/b0	34
	Lajunen Pekka	    3D	        FI	HGK	3	5+/w0	9-/b0	8+/w0	4+/b0	1-/b0	34
	Savo Jesse	    4D	        FI	Haya	3	7+/b0	1-/w0	2+/w0	3-/w0	9+/b0	34
	Yang Bean	    3D	        FI	HGK	3	3-/b0	2-/b0	18+/w0	9+/w0	12+/w0	34
6	Maula Anttoni	    1D	        FI	YliG	3	21+/b0	7+/w0	19+/b0	1-/w0	2-/w0	33
	Nikula Janne	    2D	        FI	YliG	2	4-/w0	6-/b0	20+/w0	0	11+/b0	33
	Savo Jerry	    1D	        FI	Haya	3	11+/b0	18+/w0	3-/b0	2-/b0	10+/w0	33
	Ylonen Joonas	    2D	        FI	YliG	2	2+/w0	3+/w0	1-/b0	5-/b0	4-/w0	33
10	Heikkinen Juho	    2D	        FI	YliG	1	0	0	0	14+/w0	8-/b0	32
	Niemi Antti	    1D	        FI	YliG	2	8-/w0	14-/w0	21+/b0	12+/b0	7-/w0	32
	Pennanen Juho	    1D	        FI		2	13-/w0	21+/w0	14+/b0	11-/w0	5-/b0	32
	Pulkkinen Olli	    1D	        FI	Dang	2	12+/b0	19+/w0	0	0	0	32
	Valkonen Jouni	    1D	        FI	Haya	2	18-/w0	11+/b0	12-/w0	10-/b0	20+/w0	32
15	Heikkinen Arto	    2D	        FI	Dang	0	0	0	0	0	17-/w0	31
	Heiskanen Matti	    3K	        FI	eGo	4	17+/b0	22+/w0	23-/w1	25+/w1	21+/b0	31
	Komulainen Tuomo    2K	        FI	Haya	3	16-/w0	20-/b0	22+/w0	23+/b0	15+/b0	31
	Laire Samuel	    1D	        FI	HGK	1	14+/b0	8-/b0	5-/b0	0	0	31
	Lukkari Pekka	    4D	        FI	HGK	0	1-/b0	13-/b0	6-/w0	0	0	31
	Voutilainen Luciana 1K	        FI	HGK	2	0	17+/w0	7-/b0	21+/w0	14-/b0	31
21	Umezawa Masahiro    1D	        JP		0	6-/w0	12-/b0	11-/w0	20-/b0	16-/w0	30
22	Pelkonen Juuso	    4K	        FI		3	24+/w0	16-/b0	17-/b0	27+/b0	23+/w0	29
23	Ahosola Jarmo	    5K	        FI	HGK	3	25+/b0	27+/w0	16+/b1	17-/w0	22-/b0	28
	Alm Anton	    4K	        FI	YliG	2	22-/b0	25-/w0	0	29+/b0	27+/b0	28
	Voutilainen Samu    5K	        FI	xxxx	3	23-/w0	24+/b0	28+/w0	16-/b1	26+/b0	28
26	Koskinen Esa	    7K	        FI	PoGo	4	30+/w1	31+/b0	29+/w0	28+/b0	25-/w0	27
	Willemson Jan	    5K	        EE	Tart	2	29+/b0	23-/b0	31+/w1	22-/w0	24-/w0	27
28	Solala Eelis	    5K	        FI	PoGo	1	31-/w1	29+/w0	25-/b0	26-/w0	30-/w1	26
29	Grip Rabbe	    5K	        FI	xxxx	0	27-/w0	28-/b0	26-/b0	24-/w0	32-/w3	25
	Huttunen Ari	    9K	        FI	HGK	4	26-/b1	33+/w0	34+/w4	35+/w9	28+/b1	25
	Kyrola Sampsa	    7K	        FI	xxxx	2	28+/b1	26-/w0	27-/b1	32-/w3	34+/w6	25
32	Gysson Jyrgen	    11K	        EE	Tart	3	33-/b0	34+/w1	35-/w9	31+/b3	29+/b3	22
	Hallamaa Malviina   10K	        FI	YliG	2	32+/w0	30-/b0	0	34+/w3	35-/w9	22
34	Koivisto Koba	    14K	        FI		1	35+/w5	32-/b1	30-/b4	33-/b3	31-/b6	17
35	Arffman Riina	    20K	        FI	YliG	2	34-/b5	0	32+/b9	30-/b9	33+/b9	12

9x9 side tournament results after round 5

Pl	Name	            Rank	Co	Club	NbW	R 1	R 2	R 3	R 4	R 5	NBW
1	Ng Jasline	    23K	        FI	YliG	5	2+	6+	4+/b2	3+	11+	5
2	Zyaparova Polina    25K	        RU	YliG	4	1-	12+/b5	3+	4+	10+/b6	4
3    	Baum Dorothee	    23K	        DE	YliG	2	8-	9+	2-	1-	4+/b2	2
	Honkasalo Aarni	    18K	        FI	YliG	2	6+/w2	8+/w2	1-/w2	2-	3+/w2	2
5	Heikkinen Arto	    2D	        FI	Dang	1	0	0	0	11+/w7	0	1
	Tang Weichu	    25K	        FI		1	4-/b2	1-	11+	0	0	1
    	Yang Bean	    3D	        FI	HGK	1	0	0	8+/w7	0	0	1
	Zhou Jie	    25K	        FI		1	3+	4-/b2	7-/b7	0	0	1
9	Kalahje Pele	    27K	        FI		0	0	3-	0	0	0	0
	Komulainen Tuomo    2K	        FI	Haya	0	0	0	0	0	2-/w6	0
	Lefevre Tibo	    27K			        0	0	0	6-	5-/b7	1-	0
	Solala Eelis	    5K	        FI	PoGo	0	0	2-/w5	0	0	0	0

Traditional Japanese 9x9 board handicaps were used in the side tournament. Komi was 5,5 points in even games. In most games white played with a reduced komi or reverse komi. The result list show only the handicap stones used. More information on 9x9 handis at Sensei's library.

Korotukset/Promotions:

Esa Koskinen: 7 kyu -> 6 kyu
Ari Huttunen: 9 kyu -> 8 kyu

Onnittelut molemmille!

Add new attachment

In order to upload a new attachment to this page, please use the following box to find the file, then click on “Upload”.

List of attachments

Kind Attachment Name Size Version Date Modified Author Change note
sgf
Casual2014-R2-B1-Savo (W) - Si... 15.6 kB 1 04-Oct-2014 17:40 Nami Round 2 Board 1 - Jesse Savo (W) - Mikko Siukola (B)
sgf
Casual2014-R3-B1-Siukola (W) -... 10.7 kB 1 04-Oct-2014 20:13 Nami Round 3 Board 1 - Mikko Siukola (W) - Joonas Ylönen (B)
« This page (revision-11) was last changed on 06-Oct-2014 10:13 by Arto Heikkinen