Kani6 - Rabbity 6 - 2026 - After Round 5
Place Name                                 Club     Level Rating Score     1        2        3        4        5    Points ScoreX   SOS   SOSOS
   1  Ervelae, Olli                        fi-Kanp  4 Dan  2340    25     12+       9+       2+       3+       4+      5      25    113    574 
   2  Keipi, Pekka                         fi-YliG  2 Dan  2218    24      7+       5+       1-       8+       3+      4      24    116    566 
   3  Jantunen, Markku                     fi-Laht  3 Dan  2253    23      6+       4+      10+       1-       2-      3      23    117    565½
   4  Nikula, Janne                        fi-YliG  2 Dan  2204    23     13+       3-       6+       5+       1-      3      23    115    560½
   5  Heikkinen, Arto                      fi-YliG  3 Dan  2266    23      8+       2-      15+       4-      10+      3      23    112    558½
   6  Stoehr, Marc                         se-Stoc  1 Dan  2103    23      3-      13+       4-      11+       8+      3      23    111    559 
   7  Lainela, Heikki                      fi-Kanp  2 Dan  2229    23      2-       8-      16+      12+       9+      3      23    109    563 
   8  Rovio, Teemu                         fi-Kanp  3 Dan  2228    22      5-       7+       9+       2-       6-      2      22    115    561 
   9  Lajunen, Pekka                       fi-HGK   2 Dan  2203    22     10+       1-       8-      15+       7-      2      22    113    549½
  10  Petajaniemi, Tomi                    fi-Kanp  2 Dan  2167    22      9-      12+       3-      17+       5-      2      22    110½   555½
  11  Kuzmin, Timofey                      fi-Kanp  1 Kyu  1939    22     21-      16+      14+       6-      12+      3      22    104½   537½
  12  Komulainen, Tuomo                    fi-Haya  1 Kyu  1975    21      1-      10-      13+       7-      11-      1      21    113    544½
  13  Merenparras, Mikael                  fi-eGo   2 Dan  2055    21      4-       6-      12-      14-      22+      1      21    107½   540½
  14  Virtanen, Jaakko                     fi-Haya  2 Dan  2113    21½     -       17-      11-      13+      18+      2      21    103½   506 
  15  Kylmaenen, Kai                       se-Stoc  2 Kyu  1827    21     25+      21+       5-       9-      16+      3      21    102    532 
  16  Heininen, Pekka                      fi-Dang  3 Kyu  1827    20     18+      11-       7-      19+      15-      2      20    106    511 
  17  Rovio, Suvi                          fi-Kanp  2 Dan  1982    21½     -       14+       -       10-       -       1      20    100½   499 
  18  Pitkanen, Olli                       fi-YliG  3 Kyu  1740    20     16-      23+      22+      21+      14-      3      20     98½   508½
  19  Damaz, Dani                          fi-Kanp  3 Kyu  1791    20     22+      20-      25+      16-      21+      3      20     97    497 
  20  Tanaka, Akihiro                               4 Kyu  1714    21     23+      19+      21+       -        -       3      20     92    468 
  21  Jutila, Jussa                        fi-Kanp  3 Kyu  1800    19     11+      15-      20-      18-      19-      1      19    104    494 
  22  Carlson, Henry                       fi-eGo   4 Kyu  1700    19     19-      25+      18-      23+      13-      2      19     98    497 
  23  Leinonen, Peitsa                     fi-Kanp  4 Kyu  1743    19     20-      18-      24+      22-      26+      2      19     97    464½
  24  Hentunen, Leo                                 6 Kyu  1500    19     28+      26+      23-      29+      25+      4      19     86    427 
  25  Pakkanen, Lumi                       fi-Haya  2 Kyu  1882    18     15-      22-      19-      26-      24-      0      18     97    473 
  26  Kaipiainen, Eero                     fi-eGo   5 Kyu  1594    18     27+      24-      28+      25+      23-      3      18     90    428 
  27  Pitkajarvi, Lauri                    fi-Kanp  5 Kyu  1578    18     26-      29+       -        -       31+      2      17     76    372 
  28  Hautalahti, Eveliina                 fi-Kanp  9 Kyu  1310    16     24-      30+      26-      33+      32+      3      16     72    356 
  29  Lang, Akuliina                       fi-Haya  8 Kyu  1290    15     31+      27-      30+      24-      34+      3      15     71    345 
  30  Hilpinen, Joni                       fi-Kanp 10 Kyu  1128    14     32+      28-      29-      34+      33+      3      14     59    327 
  31  Lehtimaki, Janne                             10 Kyu  1100    13     29-      33+      34+      32-      27-      2      13     61    331 
  32  Sorvila, Taavi                       fi-Haya  9 Kyu  1054    12     30-      34+      33-      31+      28-      2      12     59    317 
  33  Werzaneh, Ilia                               13 Kyu   800     9     34-      31-      32+      28-      30-      1       9     62    314 
  34  Svacina, Hans                        fi      14 Kyu   658     7     33+      32-      31-      30-      29-      1       7     63    312 

Add new attachment

Only authorized users are allowed to upload new attachments.
« This page (revision-5) was last changed on 22-Mar-2026 17:24 by Lauri Pitkäjärvi