This is version . It is not the current version, and thus it cannot be edited.
[Back to current version]   [Restore this version]
Pl. Name                 Str Cl. MMS   1    2    3    4   Pt  SOS  SOSOS  
  1 Ainali, Ville         3d OGP 37    7+   3+   2+   4?  3   107    320  
  2 Mattila, Ilkka        3d OGP 36    6+   4+   1-   3?  2   108    319  
  3 Määttä, Janne         4d OGP 36    8+   1-   5+   2?  2   107    317  
  4 Nevala, Mikko         3d OGP 36    5+   2-   6+   1?  2   106    321  
  5 Sänkiaho, Janne       2d OGP 35    4-   7+   3-  11?  1   107    318  
  6 Niskala, Mika         1k ?   35    2-   9+   4-   7?  1   106    317  
  7 Nikula, Antti         1k OGP 35    1-   5-  10+   6?  1   105    318  
  8 Aula, Matti           1k OGP 35    3-  10-   9+  12?  1   103    314  
  9 Schmidt, Henri        2k OGP 34   10+   6-   8-  13?  1   103    313  
 10 Hyvärinen, Markus     3k OGP 33    9-   8+   7-  14?  1   104    311  
 11 Hätälä, Sami          5k ?   32   13+  12-  14+   5?  2    81    231  
 12 Vainio, Jarmo        10k ?   28   14+  11+  13+   8?  3    82    230  
 13 Tornberg, Juuso       9k OGP 27   11-  14+  12-   9?  1    84    228  
 14 Koskela, Matti       18k OGP 17   12-  13-  11-  10?  0    65    247  

Oulun Syksy 2011 - Round 4
Board	Black	                -	White	               Result	Handicap
   1	Ville Ainali (3d)	-	Mikko Nevala (3d)	  -  	
   2	Janne Määttä (4d)	-	Ilkka Mattila (3d)	  -  	
   3	Sami Hätälä (5k)	-	Janne Sänkiaho (2d)	  -  	
   4	Jarmo Vainio (10k)	-	Matti Aula (1k)	          -  	    5
   5	Antti Nikula (1k)	-	Mika Niskala (1k)	  -  	
   6	Juuso Tornberg (9k)	-	Henri Schmidt (2k)	  -  	    5
   7	Matti Koskela (18k)	-	Markus Hyvärinen (3k)	  -  	    9

Add new attachment

In order to upload a new attachment to this page, please use the following box to find the file, then click on “Upload”.
« This particular version was published on 23-Oct-2011 10:34 by Miikka Salminen.