This is version . It is not the current version, and thus it cannot be edited.
[Back to current version]   [Restore this version]
;Num Name                     Str Co Club    R 1    R 2  MMS  SOS  SSS  Pt.
   1 Nikula Janne              1K FI YliGo   6+b0    3+w0    35   68  137    2 
   2 Siukola Mikko             2D FI YliGo   4+b0    5+w0    35   68  136    2 
   3 Holappa Antti             3D FI PoGo   7+b0    1-b0    34   69  134    1 
   4 Heikkinen Juho            1K FI PoGo   2-w0    8+b0    34   68  136    1 
   5 Lappeteläinen Mikko       1D FI PoGo   8+w0    2-b0    34   68  136    1 
   6 Savolainen Lauri          2K FI HGK    1-w0    9+b0    34   68  134    1 
   7 Vanhala Simo              2K FI HGK    3-w0   12+w0    34   66  136    1 
   8 Ylönen Joonas             3K FI HGK    5-b0    4-w0    33   68  136    0 
   9 Keskitalo Tuomo           3K FI PoGo  13+b0    6-w0    33   66  134    1 
  10 Porkka Markus             7K FI       12+b0   13+w0    33   64  133    2 
  11 Tamminen Petteri          5K FI YliGo   0=     14+w0    33   64  129    1 
  12 Pulkkinen Olli            6K FI YliGo  10-w0    7-b0    32   67  130    0 
  13 Lindell Juha              5K FI HGK    9-w0   10-b0    32   66  130    0 
  14 Piiroinen Annika          8K FI HGK   15+w0   11-b0    32   65  127    1 
  15 Solala Eelis              9K FI       14-b0   16+w0    32   63  128    1 
  16 Nenonen Mikael           12K FI HGK    0=     15-b0    31   63  125    0½

Add new attachment

In order to upload a new attachment to this page, please use the following box to find the file, then click on “Upload”.
« This particular version was published on 24-Mar-2007 15:14 by 130.233.27.96.