Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-5) was last changed on 22-Mar-2026 17:24 by Lauri Pitkäjärvi  

This page was created on 21-Mar-2026 14:11 by Lauri Pitkäjärvi

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 1 changed 37 lines
{{{
Kani6 - Rabbity 6 - 2026 - After Round 3
Place Name Club Level Rating Score 1 2 3 Points ScoreX SOS SOSOS
1 Ervelae, Olli fi-Kanp 4 Dan 2340 23 10+ 7+ 3+ 3 23 64 196
2 Jantunen, Markku fi-Laht 3 Dan 2253 23 9+ 5+ 8+ 3 23 64 194
3 Keipi, Pekka fi-YliG 2 Dan 2218 22 11+ 6+ 1- 2 22 66 192
4 Rovio, Teemu fi-Kanp 3 Dan 2228 22 6- 11+ 7+ 2 22 64 194
5 Nikula, Janne fi-YliG 2 Dan 2204 22 12+ 2- 9+ 2 22 64 193
6 Heikkinen, Arto fi-YliG 3 Dan 2266 22 4+ 3- 14+ 2 22 64 189
7 Lajunen, Pekka fi-HGK 2 Dan 2203 21 8+ 1- 4- 1 21 66 193
8 Petajaniemi, Tomi fi-Kanp 2 Dan 2167 21 7- 10+ 2- 1 21 65 194
9 Stoehr, Marc se-Stoc 1 Dan 2103 21 2- 12+ 5- 1 21 65 192
10 Komulainen, Tuomo fi-Haya 1 Kyu 1975 21 1- 8- 12+ 1 21 64 193
11 Lainela, Heikki fi-Kanp 2 Dan 2229 21 3- 4- 13+ 1 21 64 190
12 Merenparras, Mikael fi-eGo 2 Dan 2055 20 5- 9- 10- 0 20 64 193
13 Heininen, Pekka fi-Dang 3 Kyu 1827 20 20+ 15+ 11- 2 20 60 178½
14 Kylmaenen, Kai se-Stoc 2 Kyu 1827 20 22+ 18+ 6- 2 20 59 181
15 Kuzmin, Timofey fi-Kanp 1 Kyu 1939 20 18- 13- 19+ 1 20 58½ 180
16 Rovio, Suvi fi-Kanp 2 Dan 1982 21 - 19+ - 1 20 57½ 174
17 Tanaka, Akihiro 4 Kyu 1714 20 24+ 21+ 18+ 3 20 56 172
18 Jutila, Jussa fi-Kanp 3 Kyu 1800 19 15+ 14- 17- 1 19 60 173½
19 Virtanen, Jaakko fi-Haya 2 Dan 2113 19½ - 16- 15- 0 19 60 173
20 Pitkanen, Olli fi-YliG 3 Kyu 1740 19 13- 24+ 23+ 2 19 56 172
21 Damaz, Dani fi-Kanp 3 Kyu 1791 19 23+ 17- 22+ 2 19 56 169
22 Pakkanen, Lumi fi-Haya 2 Kyu 1882 18 14- 23- 21- 0 18 57 171
23 Carlson, Henry fi-eGo 4 Kyu 1700 18 21- 22+ 20- 1 18 56 169
24 Leinonen, Peitsa fi-Kanp 4 Kyu 1743 18 17- 20- 25+ 1 18 56 161
25 Hentunen, Leo 6 Kyu 1500 17 28+ 26+ 24- 2 17 49 149½
26 Kaipiainen, Eero fi-eGo 5 Kyu 1594 17 27+ 25- 28+ 2 17 47½ 141
27 Pitkajarvi, Lauri fi-Kanp 5 Kyu 1578 16½ 26- 29+ - 1 16 46 134
28 Hautalahti, Eveliina fi-Kanp 9 Kyu 1310 14 25- 31+ 26- 1 14 46 135½
29 Lang, Akuliina fi-Haya 8 Kyu 1290 14 30+ 27- 31+ 2 14 41½ 115
30 Lehtimaki, Janne 10 Kyu 1100 13 29- 33+ 34+ 2 13 30 105½
31 Hilpinen, Joni fi-Kanp 10 Kyu 1128 12 32+ 28- 29- 1 12 39 115½
32 Sorvila, Taavi fi-Haya 9 Kyu 1054 11 31- 34+ 33- 1 11 28 103
33 Werzaneh, Ilia 13 Kyu 800 9 34- 30- 32+ 1 9 31 91
34 Svacina, Hans fi 14 Kyu 658 7 33+ 32- 30- 1 7 33 89
{{{Kani6 - Rabbity 6 - 2026 - Before Round 4
Place Name Club Level Rating Score 1 2 3 4 Points ScoreX SOS SOSOS
1 Ervelae, Olli fi-Kanp 4 Dan 2340 23 10+ 7+ 3+ 2? 3 23 64 196
2 Jantunen, Markku fi-Laht 3 Dan 2253 23 9+ 4+ 8+ 1? 3 23 64 194
3 Keipi, Pekka fi-YliG 2 Dan 2218 22 11+ 6+ 1- 5? 2 22 66 191
4 Nikula, Janne fi-YliG 2 Dan 2204 22 13+ 2- 9+ 6? 2 22 64 193
(5) Rovio, Teemu fi-Kanp 3 Dan 2228 22 6- 11+ 7+ 3? 2 22 64 193
6 Heikkinen, Arto fi-YliG 3 Dan 2266 22 5+ 3- 14+ 4? 2 22 64 189
7 Lajunen, Pekka fi-HGK 2 Dan 2203 21 8+ 1- 5- 14? 1 21 66 193
8 Petajaniemi, Tomi fi-Kanp 2 Dan 2167 21 7- 10+ 2- 15? 1 21 65 194
9 Stoehr, Marc se-Stoc 1 Dan 2103 21 2- 13+ 4- 12? 1 21 65 192
10 Komulainen, Tuomo fi-Haya 1 Kyu 1975 21 1- 8- 13+ 11? 1 21 64 193
11 Lainela, Heikki fi-Kanp 2 Dan 2229 21 3- 5- 17+ 10? 1 21 63 191
12 Kuzmin, Timofey fi-Kanp 1 Kyu 1939 21 18- 17+ 19+ 9? 2 21 57½ 183
13 Merenparras, Mikael fi-eGo 2 Dan 2055 20 4- 9- 10- 19? 0 20 64 193
14 Kylmaenen, Kai se-Stoc 2 Kyu 1827 20 22+ 18+ 6- 7? 2 20 59 182
15 Rovio, Suvi fi-Kanp 2 Dan 1982 21 - 19+ - 8? 1 20 57½ 175
16 Tanaka, Akihiro 4 Kyu 1714 20 24+ 20+ 18+ - 3 20 56 173
17 Heininen, Pekka fi-Dang 3 Kyu 1827 19 21+ 12- 11- 20? 1 19 61 175½
18 Jutila, Jussa fi-Kanp 3 Kyu 1800 19 12+ 14- 16- 21? 1 19 61 172½
19 Virtanen, Jaakko fi-Haya 2 Dan 2113 19½ - 15- 12- 13? 0 19 61 172
20 Damaz, Dani fi-Kanp 3 Kyu 1791 19 23+ 16- 22+ 17? 2 19 56 169
21 Pitkanen, Olli fi-YliG 3 Kyu 1740 19 17- 24+ 23+ 18? 2 19 55 173
22 Pakkanen, Lumi fi-Haya 2 Kyu 1882 18 14- 23- 20- 26? 0 18 57 171
23 Carlson, Henry fi-eGo 4 Kyu 1700 18 20- 22+ 21- 24? 1 18 56 168
24 Leinonen, Peitsa fi-Kanp 4 Kyu 1743 18 16- 21- 25+ 23? 1 18 56 160
25 Hentunen, Leo 6 Kyu 1500 17 28+ 26+ 24- 29? 2 17 49 149½
26 Kaipiainen, Eero fi-eGo 5 Kyu 1594 17 27+ 25- 28+ 22? 2 17 47½ 141
27 Pitkajarvi, Lauri fi-Kanp 5 Kyu 1578 16½ 26- 29+ - - 1 16 46 134
28 Hautalahti, Eveliina fi-Kanp 9 Kyu 1310 14 25- 31+ 26- 33? 1 14 46 135½
29 Lang, Akuliina fi-Haya 8 Kyu 1290 14 30+ 27- 31+ 25? 2 14 41½ 115
30 Lehtimaki, Janne 10 Kyu 1100 13 29- 33+ 34+ 32? 2 13 30 105½
31 Hilpinen, Joni fi-Kanp 10 Kyu 1128 12 32+ 28- 29- 34? 1 12 39 115½
32 Sorvila, Taavi fi-Haya 9 Kyu 1054 11 31- 34+ 33- 30? 1 11 28 103
33 Werzaneh, Ilia 13 Kyu 800 9 34- 30- 32+ 28? 1 9 31 91
34 Svacina, Hans fi 14 Kyu 658 7 33+ 32- 30- 31? 1 7 33 89
Version Date Modified Size Author Changes ... Change note
5 22-Mar-2026 17:24 5.12 kB Lauri Pitkäjärvi to previous
4 22-Mar-2026 11:34 4.806 kB Lauri Pitkäjärvi to previous | to last
3 21-Mar-2026 20:18 4.492 kB Lauri Pitkäjärvi to previous | to last
2 21-Mar-2026 17:24 4.493 kB Lauri Pitkäjärvi to previous | to last
1 21-Mar-2026 14:11 3.862 kB Lauri Pitkäjärvi to last
« This page (revision-5) was last changed on 22-Mar-2026 17:24 by Lauri Pitkäjärvi