| At line 17 changed 4 lines |
| |1| Knauf Barbara|DE |3 dan | | 1| |
| |2| Li Ting|CN |6 dan | | 0| |
| |3| Hilbert David|AT |2 dan | |0| |
| |4| Brakes William|UK |2 dan | | 1| |
| |1| Knauf Barbara|DE |3 dan |2211 | 1| |
| |2| Li Ting|CN |6 dan |2615 | 0| |
| |3| Hilbert David|AT |2 dan |2174 |0| |
| |4| Brakes William|UK |2 dan |2142 | 1| |
| At line 27 changed 4 lines |
| |1| Hong Seol-ki|KR |7 dan | | 0| |
| |2| Hofman Wim|NL |3 dan | | 1| |
| |3| Ward David|UK |4 dan | | 0| |
| |4| Rutgers van der Loeff Arnoud|NL |4 dan | | 1 | |
| |1| Hong Seol-ki|KR |7 dan |2726 | 0| |
| |2| Hofman Wim|NL |3 dan | 2260| 1| |
| |3| Ward David|UK |4 dan | 2348| 0| |
| |4| Rutgers van der Loeff Arnoud|NL |4 dan |2314 | 1 | |
| At line 38 changed one line |
| |2|Meemken Kai|DE |3 dan | | 1| |
| |2|Meemken Kai|DE |3 dan |2206 | 1| |
| At line 47 changed 4 lines |
| |1| Granville Wright|UK |2 dan | | 1| |
| |2| Rutgers van der Loeff Arnoud|NL |4 dan | | 0| |
| |3| Brakes William|UK |2 dan | |0 | |
| |4| Bexfield Simon|UK |1 dan | | 1| |
| |1| Wright Granville|UK |2 dan |2012 | 1| |
| |2| Rutgers van der Loeff Arnoud|NL |4 dan | 2314| 0| |
| |3| Brakes William|UK |2 dan |2142|0 | |
| |4| Bexfield Simon|UK |1 dan |2078 | 1| |
| At line 57 changed 4 lines |
| |1| Barnard Paul|UK |1 kyu | | 0| |
| |2| Goetze Michael|DE |1 kyu | | 1| |
| |3| Riedl Christian|DE | 1 kyu| | 1| |
| |4| Granville Wright|UK |2 dan | | 0| | |
| |1| Barnard Paul|UK |1 kyu |1971 | 0| |
| |2| Goetze Michael|DE |1 kyu | 1979| 1| |
| |3| Riedl Christian|DE | 1 kyu|1977 | 1| |
| |4| Wright Granville|UK |2 dan | 2012| 0| | |
| At line 66 changed 4 lines |
| |1| Brady Edwin|UK |2 kyu | | 1| |
| |2| Allday Baron|UK | 1 kyu| | 0| |
| |3| Buckley David|UK | 1 kyu| | 1| |
| |4| Mills Gerry|UK |1 kyu | | 1| |
| |1| Brady Edwin|UK |2 kyu |1857 | 1| |
| |2| Allday Baron|UK | 1 kyu|1993 | 0| |
| |3| Buckley David|UK | 1 kyu|1968 | 1| |
| |4| Mills Gerry|UK |1 kyu |1845 | 1| |
| At line 76 changed 4 lines |
| |1| Todkill Mark|UK |1 kyu | | 0| |
| |2| Brady Edwin|UK |2 kyu | | 1| |
| |3| Blockley Edward|UK |2 kyu | |1| |
| |4| Murby Roger|UK |2 kyu | | 1| |
| |1| Todkill Mark|UK |1 kyu | 1927| 0| |
| |2| Brady Edwin|UK |2 kyu |1857 | 1| |
| |3| Blockley Edward|UK |2 kyu |1779 |1| |
| |4| Murby Roger|UK |2 kyu | 1787| 1| |
| At line 86 changed 4 lines |
| |1| Golay Monique|CH |7 kyu | | 1| |
| |2| Fowler Simon| UK| 6 kyu| | 0| |
| |3| Prachuablarb Alex|UK | 7 kyu| | 1| |
| |4| Lu Xinyi| UK| 5 kyu| | 0| |
| |1| Golay Monique|CH |7 kyu |1193 | 1| |
| |2| Fowler Simon| UK| 6 kyu|1127 | 0| |
| |3| Prachuablarb Alex|UK | 7 kyu| 1400 | 1| |
| |4| Lu Xinyi| UK| 5 kyu| 1563| 0| |
| At line 96 changed 4 lines |
| |1| Hathrell Simon|UK | 6 kyu| | 1| |
| |2| Prachuablarb Alex|UK |7 kyu | |0| |
| |3| Fowler Simon| UK| 6 kyu| | 0| |
| |4| Radcliffe Jenny| UK| 8 kyu| |0 | |
| |1| Hathrell Simon|UK | 6 kyu| 1500 | 1| |
| |2| Prachuablarb Alex|UK |7 kyu | 1400|0| |
| |3| Fowler Simon| UK| 6 kyu| 1127| 0| |
| |4| Radcliffe Jenny| UK| 8 kyu| 1293|0 | |