Position Nickname Real name Rating Games
1 JudgementalForestOpossum Antti Törmänen 2844±87 11
2 CreativePlainsAntelope Juuso Nyyssön 2737±134 11
4 RadicalRavineSheep Jari Koivikko 2534±186 5
6 ToughMistTiger Henry Hemming 2452±62 39
7 TrustingRainCat Petri Haustola 2451±163 10
9 ClumsyArcticKangaroo 2369±191 0
11 SickCaveCat Pekka Lajunen 2358±95 22
12 RigidRainIguana 2330±169 7
13 MysteriousNightRabbit Juho Pennanen 2308±82 23
14 UnluckyNightHawk 2289±245 1
15 RudeSkyPoodle 2285±90 31
16 HonestPuddleChameleon 2282±93 1
18 ThoughtfulParadiseElephant 2271±232 4
19 BadPlainsHippo Antti Mänttäri 2264±204 9
20 NoisyPlainsCow 2236±107 20
21 EvilStormOtter Elina Toivanen 2229±148 11
23 AmbitiousWaterfallButterfly 2199±306 4
24 RagingDuneHamster 2178±154 8
25 FunnyMountainApe Anttoni Maula 2139±115 12
26 RudeRainLamb Janne Nikula 2129±183 7
27 HatefulDawnYak 2121±235 3
28 CleverLakeSeagull 2064±203 3
35 VainLandSpider 1948±283 2
37 KindPuddleSheep 1876±251 4
38 FriendlySwampApe 1867±256 3
39 ReverentStormCat 1843±217 5
42 SleepySkyTiger 1770±147 7
50 CurlySheep 1646±105 17
51 InventiveNightPuppy 1579±271 4
53 NefariousArcticApe 1446±181 1
56 FairScorpion 1141±266 1
59 ChildlishDuneOpossum 1005±118 11
60 DefiantCanyonMosquito Katriina Toivanen 795±86 7

Huom, listasta puuttuu kahden viimeisen tunnin pelin. Esim Jari koivikko pelasi 9 peliä turnauksen aikana. Nämä puuttuvat pelit eivät kumminkaan oneksi vaikuta turnaus tuloksiin.

Add new attachment

In order to upload a new attachment to this page, please use the following box to find the file, then click on “Upload”.
« This page (revision-2) was last changed on 19-Jun-2016 22:01 by Henry Hemming