Registration for European Womens Go Championship 2018 #
To register click the edit (muokkaa) button and fill your data and click save. If you fail, send email to helsinki-go at elisanet.fi.
| # | First name | Last name | Rank | Country | Club | Official player | Anything else |
|---|---|---|---|---|---|---|---|
| 1 | Suvi | Rovio | 2 dan | Finland | Kanpai | ||
| 2 | Maike | Wilms | 2 dan | Germany | HH | yes | |
| 3 | Johanna | Tuominen | 1 dan | Finland | Hayashi | ? | |
| 4 | Adriana | Tomsu | 1 dan | Czechia | F-M | yes | |
| 5 | Mihaela | Taranu | 3 kyu | Romania | VaDo | ? | |
| 6 | Sari | Kohonen | 5 kyu | Finland | EGo | ||
| 7 | Aura | Salo | 7 kyu | Finland | eGo | ||
| 8 | Sinikka | Siivola | 12 kyu | Finland | Boshi | no | |
| 9 | Laura-Augustina | Avram | 2 dan | Romania | Sakata | ||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 |
Add new attachment
Only authorized users are allowed to upload new attachments.
«
This particular version was published on 31-May-2018 07:11 by 46.193.65.37.