This is version . It is not the current version, and thus it cannot be edited.
[Back to current version]   [Restore this version]

Standings after round 4#

Pl	Name	        Rank	Club	NbW	R 1	R 2	R 3	R 4	MMS
1	Hella Tuomas	4D	YliG	4	3+/w0	9+/b0	7+/b0	2+/w0	35
2	Lukkari Pekka	4D	YliG	3	12+/w0	6+/b0	13+/b0	1-/b0	34
	Nyyssonen Juuso	5D	YliG	3	1-/b0	10+/w0	6+/b0	9+/w0	34
	Pulkkinen Olli	1D	Dang	4	16+/w0	12+/b0	5+/w0	7+/b0	34
5	Hella Olli	3D	YliG	2	7-/b0	8+/w0	4-/b0	16+/w0	33
	Lajunen Pekka	3D	HGK	2	13+/b0	2-/w0	3-/w0	11+/b0	33
	Siivola Matti	5D	HGK	2	5+/w0	11+/b0	1-/w0	4-/w0	33
	Timperi Kalle	3D	YliG	2	11-/w0	5-/b0	10+/w0	13+/b0	33
	Yang Bean	4D	HGK	2	15+/b0	1-/w0	11+/w0	3-/b0	33
10	Erkkila Eetu	1D	Dang	2	17+/w0	3-/b0	8-/b0	18+/w2	32
	Heikkinen Juho	2D	Pogo	1	8+/b0	7-/w0	9-/b0	6-/w0	32
	Hemming Henry	2D	PoGo	1	2-/b0	4-/w0	16+/b0	0	32
	Kyottila Toni	3D	YliG	1	6-/w0	17+/b0	2-/w0	8-/w0	32
	Pennanen Juho	2D	YliG	1	0	0	0	17+/b0	32
15	Heikkinen Arto	2D	Dang	0	9-/w0	0	0	0	31
	Laire Samuel	1D	HGK	1	4-/b0	18+/w1	12-/w0	5-/b0	31
	Norvio Eerik	1D	YliG	1	10-/b0	13-/w0	18+/w1	14-/w0	31
18	Heiskanen Matti	3K	eGo	1	21+/w1	16-/b1	17-/b1	10-/b2	28
	Voutilainen Samu5K	xxxx	3	22+/w0	20+/w0	21-/b0	23+/w2	28
20	Roemer Toomas	6K	Tart	3	23+/w0	19-/b0	24+/w2	21+/b0	27
	Toppila Tuomas	5K	xxxx	2	18-/b1	22+/b0	19+/w0	20-/w0	27
22	Ahosola Jarmo	5K	HGK	1	19-/b0	21-/w0	23+/w0	24-/w3	26
23	Koskinen Esa	7K	PoGo	1	20-/b0	24+/w0	22-/b0	19-/b2	24
24	Lemstrom Mika	8K	eGo	1	0	23-/b0	20-/b2	22+/b3	23

Add new attachment

In order to upload a new attachment to this page, please use the following box to find the file, then click on “Upload”.
« This particular version was published on 14-Jun-2014 18:16 by Arto Heikkinen.