This is version . It is not the current version, and thus it cannot be edited.
[Back to current version]   [Restore this version]

KAC Finland 2023 - Before Round 5
Place Name                                 Club     Level Rating Score     1        2        3        4        5    Points ScoreX   SOS   SOSOS
   1  Vaataja, Ville                       fi-OGP   4 Dan  2404    25     10+      11+       5+       2+       4?      4      25     89    363 
   2  Ervelae, Olli                        fi-Kanp  3 Dan  2304    24      3+      16+       4+       1-       6?      3      24     92    338 
   3  Koskinen, Juuso                      fi-Kanp  3 Dan  2287    24      2-       8+       7+       6+       5?      3      24     91    360½
   4  Paatero, Lauri                       fi-HGK   4 Dan  2373    24      6+      12+       2-       5+       1?      3      24     90    360½
   5  Rovio, Teemu                         fi-Kanp  3 Dan  2229    23     11+       7+       1-       4-       3?      2      23     92    357 
   6  Lajunen, Pekka                       fi-Hels  3 Dan  2135    23      4-      10+      13+       3-       2?      2      23     90½   356 
   7  Timperi, Kalle                       fi-OGP   3 Dan  2199    22      9+       5-       3-       8-      11?      1      22     91    352½
   8  Petajaniemi, Tomi                    fi-Kanp  1 Dan  2094    22     12-       3-      10+       7+       9?      2      22     87    360 
   9  Ahvenniemi, Mikko                    fi-eGo   1 Kyu  1969    22      7-      15+      14+      10+       8?      3      22     82½   344 
  10  Lainela, Heikki                      fi-Kanp  2 Dan  2213    21      1-       6-       8-       9-      12?      0      21     92    349 
  11  Komulainen, Tuomo                    fi-Haya  1 Kyu  1930    21      5-       1-      15+      12+       7?      2      21     87    349½
  12  Timperi, Alexander                   fi-OGP   3 Kyu  1806    20      8+       4-      16+      11-      10?      2      20     86    332 
  13  Rovio, Suvi                          fi-Kanp  2 Dan  2079    21½     -        -        6-       -        -       0      20     83    330½
  14  Tsarigradski, Nikola                 bg-OS    3 Kyu  1848    20½     -      free       9-      15+      16?      2      20     78½   315½
  15  Kuzmin, Timofey                      fi-Kanp  3 Kyu  1836    19     16+       9-      11-      14-      17?      1      19     82½   316 
  16  Gronroos, Mika                       fi-Haya  2 Kyu  1834    19     15-       2-      12-      17+      14?      1      19     68    289½
  17  Ferranti, Luca                       fi-Kanp 18 Kyu   300     5    free       -        -       16-      15?      1       4     29    121 



Add new attachment

In order to upload a new attachment to this page, please use the following box to find the file, then click on “Upload”.
« This particular version was published on 07-May-2023 13:41 by 193.111.119.230.