Pl. Name                 Str MMS   1    2    3    4   Pt  SOS  SOSOS  
  1 Torn, Braid           2k  6    7+   2+   4+   3+  4    16     68  
  2 Jõekalda, Alo         1k  5    3+   1-   7+   4+  3    17     67  
  3 Siivola, Matti        5d  4    2-   7+   8+   1-  2    17     66  
  4 Vainio, Hanno         6k  4    8+   9+   1-   2-  2    17     61  
  5 Narusk, Kristjan      8k  4    6- free  11+   8+  3    12     52  
    Willemson, Jan        9k  4    5+   8-  12+   9+  3    12     52  
  7 Listra, Rasmus        3k  3    1-   3-   2-  11+  1    17     62  
  8 Kirsima, Andri        6k  3    4-   6+   3-   5-  1    16     58  
  9 Freudenthal, Margus   8k  3   12+   4-  13+   6-  2    12     48  
 10 Versinin, Ivan       13k  3   15+  11-  14+  12+  3     7     38  
 11 Metsalu, Tauno       15k  2   14+  10+   5-   7-  2    12     43  
 12 Siivola, Sinikka      9k  2    9-  13+   6-  10-  1    12     38  
 13 Jaanits, Maarja      10k  2  free  12-   9-  15+  2     7     38  
 14 Gornõi, Aleksei      16k  2   11-  15+  10- free  2     7     33  
 15 Kimmel, Kaarel       13k  1   10-  14- free  13-  1     7     28  

Add new attachment

In order to upload a new attachment to this page, please use the following box to find the file, then click on “Upload”.
« This page (revision-1) was last changed on 29-Apr-2008 23:30 by MargusFreudenthal