Add new attachment

In order to upload a new attachment to this page, please use the following box to find the file, then click on “Upload”.

This page (revision-15) was last changed on 27-Jun-2014 19:48 by Arto Heikkinen  

This page was created on 14-Jun-2014 13:45 by Arto Heikkinen

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 1 changed one line
!Standings after round 1
!Standings after round 2
At line 4 changed 24 lines
Pl Name Rank Club NbW R 1 MMS
1 Heikkinen Juho 2D Pogo 1 14+/b0 32
Hella Tuomas 4D YliG 1 12+/w0 32
Lajunen Pekka 3D HGK 1 11+/b0 32
Lukkari Pekka 4D YliG 1 10+/w0 32
Siivola Matti 5D HGK 1 9+/w0 32
Yang Bean 4D HGK 1 8+/b0 32
7 Erkkila Eetu 1D Dang 1 16+/w0 31
Heikkinen Arto 2D Dang 0 6-/w0 31
Hella Olli 3D YliG 0 5-/b0 31
Hemming Henry 2D PoGo 0 4-/b0 31
Kyottila Toni 3D YliG 0 3-/w0 31
Nyyssonen Juuso 5D YliG 0 2-/b0 31
Pulkkinen Olli 1D Dang 1 15+/w0 31
Timperi Kalle 3D YliG 0 1-/w0 31
15 Laire Samuel 1D HGK 0 13-/b0 30
Norvio Eerik 1D YliG 0 7-/b0 30
17 Heiskanen Matti 3K eGo 1 21+/w1 28
18 Voutilainen Samu5K xxxx 1 19+/w0 26
19 Ahosola Jarmo 5K HGK 0 18-/b0 25
Roemer Toomas 6K Tart 1 22+/w0 25
Toppila Tuomas 5K xxxx 0 17-/b1 25
22 Koskinen Esa 7K PoGo 0 20-/b0 23
23 Lemstrom Mika 8K eGo 0 0 22
Pl Name Rank Club NbW R 1 R 2 MMS
1 Hella Tuomas 4D YliG 2 8+/w0 10+/b0 33
Lukkari Pekka 4D YliG 2 13+/w0 7+/b0 33
Siivola Matti 5D HGK 2 5+/w0 4+/b0 33
4 Heikkinen Juho 2D Pogo 1 15+/b0 3-/w0 32
Hella Olli 3D YliG 1 3-/b0 15+/w0 32
Kyottila Toni 3D YliG 1 7-/w0 16+/b0 32
Lajunen Pekka 3D HGK 1 6+/b0 2-/w0 32
Nyyssonen Juuso 5D YliG 1 1-/b0 11+/w0 32
Pulkkinen Olli 1D Dang 2 14+/w0 13+/b0 32
Yang Bean 4D HGK 1 12+/b0 1-/w0 32
11 Erkkila Eetu 1D Dang 1 16+/w0 8-/b0 31
Heikkinen Arto 2D Dang 0 10-/w0 0 31
Hemming Henry 2D PoGo 0 2-/b0 9-/w0 31
Laire Samuel 1D HGK 1 9-/b0 17+/w1 31
Timperi Kalle 3D YliG 0 4-/w0 5-/b0 31
16 Norvio Eerik 1D YliG 0 11-/b0 6-/w0 30
17 Heiskanen Matti 3K eGo 1 19+/w1 14-/b1 28
18 Voutilainen Samu5K xxxx 2 20+/w0 21+/w0 27
19 Toppila Tuomas 5K xxxx 1 17-/b1 20+/b0 26
20 Ahosola Jarmo 5K HGK 0 18-/b0 19-/w0 25
Roemer Toomas 6K Tart 1 22+/w0 18-/b0 25
22 Koskinen Esa 7K PoGo 1 21-/b0 23+/w0 24
23 Lemstrom Mika 8K eGo 0 0 22-/b0 22
Version Date Modified Size Author Changes ... Change note
15 27-Jun-2014 19:48 2.175 kB Arto Heikkinen to previous
14 16-Jun-2014 15:12 2.258 kB Arto Heikkinen to previous | to last + NbW-sarake
13 15-Jun-2014 18:44 3.95 kB 87.108.44.45 to previous | to last Final results
12 15-Jun-2014 17:02 2.058 kB 87.108.44.45 to previous | to last 1 more to go
11 15-Jun-2014 15:55 1.95 kB 87.108.44.45 to previous | to last 2 more to go
10 15-Jun-2014 15:23 1.776 kB Mika to previous | to last added topic
9 15-Jun-2014 13:05 1.748 kB 87.108.44.45 to previous | to last 3 more to go
8 15-Jun-2014 11:57 1.64 kB 87.108.44.45 to previous | to last
7 14-Jun-2014 22:36 1.529 kB 85.76.36.50 to previous | to last vähän fixaust, Juippi omisti Pempun
6 14-Jun-2014 19:39 1.53 kB Arto Heikkinen to previous | to last
5 14-Jun-2014 18:16 1.391 kB Arto Heikkinen to previous | to last
4 14-Jun-2014 17:46 1.238 kB Arto Heikkinen to previous | to last
3 14-Jun-2014 16:55 1.23 kB Arto Heikkinen to previous | to last
2 14-Jun-2014 15:33 1.053 kB Arto Heikkinen to previous | to last
1 14-Jun-2014 13:45 0.896 kB Arto Heikkinen to last
« This page (revision-15) was last changed on 27-Jun-2014 19:48 by Arto Heikkinen